Template:Selected anniversaries/March 11: Difference between revisions

From Gnomon Chronicles
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<gallery>
<gallery>
File:Urbain Le Verrier.jpg|link=Urbain Le Verrier (nonfiction)|1811: Mathematician and astronomer [[Urbain Le Verrier (nonfiction)|Urbain Le Verrier]] born.  He  will predict the existence and position of Neptune using only mathematics, an event which will be widely regarded as one of the most remarkable moments of 19th century science.
File:Urbain Le Verrier.jpg|link=Urbain Le Verrier (nonfiction)|1811: Mathematician and astronomer [[Urbain Le Verrier (nonfiction)|Urbain Le Verrier]] born.  He  will predict the existence and position of Neptune using only mathematics, an event which will be widely regarded as one of the most remarkable moments of 19th century science.
File:William Blake by John Flaxman c1804.jpg|link=William Blake (nonfiction)|1821: Poet, painter, and printmaker [[William Blake (nonfiction)|William Blake]] uses [[Gnomon algorithm]] techniques to print images of demons and angels.
File:William Blake by John Flaxman c1804.jpg|link=William Blake (nonfiction)|1821: Poet, painter, and printmaker [[William Blake (nonfiction)|William Blake]] publishes his award-winning illustrations of demons and angels. A generation later, mathematicians will discover hidden clues to imminent [[crimes against mathematical constants]].
File:Joseph Bertrand.jpg|link=Joseph Bertrand (nonfiction)|1822: Mathematician, economist, and academic [[Joseph Bertrand (nonfiction)|Joseph Louis François Bertrand]] born. He will work in the fields of number theory, differential geometry, probability theory, economics and thermodynamics.
File:Joseph Bertrand.jpg|link=Joseph Bertrand (nonfiction)|1822: Mathematician, economist, and academic [[Joseph Bertrand (nonfiction)|Joseph Louis François Bertrand]] born. He will work in the fields of number theory, differential geometry, probability theory, economics and thermodynamics.
File:Niles Cartouchian and Anton Rhodomunde Confront Gnotilus.jpg|link=Niles Cartouchian and Anton Rhodomunde Confront Gnotilus|1823: Publication of ''[[Niles Cartouchian and Anton Rhodomunde Confront Gnotilus]]'' causes widespread debate about the role of private citizens in fighting [[crimes against mathematical constants]].
File:Niles Cartouchian and Anton Rhodomunde Confront Gnotilus.jpg|link=Niles Cartouchian and Anton Rhodomunde Confront Gnotilus|1823: Publication of ''[[Niles Cartouchian and Anton Rhodomunde Confront Gnotilus]]'' causes widespread debate about the role of private citizens in fighting [[crimes against mathematical constants]].

Revision as of 10:58, 10 March 2017