Template:Daily Favorites/September 24: Difference between revisions

From Gnomon Chronicles
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
<gallery>
<gallery>
File:A Taste of Money - The Pinkles.jpg|link=A Taste of Money|"'''[[A Taste of Money]]'''" is a song by The Pinkles from their album '''''The Dark Side of the Beat'''''.
File:A Taste of Money - The Pinkles.jpg|link=A Taste of Money|"'''[[A Taste of Money]]'''" is a song by The Pinkles from their album '''''The Dark Side of the Beat'''''.
File:My Good Vibrations.jpg|link=My Good Vibrations|"'''[[My Good Vibrations]]'''" is a song by the Beach Boys and The Who.
File:Getting Butter.jpg|link=Getting Butter|"'''[[Getting Butter]]'''" is a song by the English rock group The Breadles from their 1967 album ''Sgt. Pepper's Lonely Hearts Club Bread''.
File:She Loaves You.jpg|link=She Loaves You|'''[[She Loaves You]]''' is a song by the British rock group The Breadles.
File:Dr Robber.jpg|link=Dr. Robber|'''[[Dr. Robber]]''' is a song by the British rock group The Beatles.
File:Day Tweeter.jpg|link=Day Tweeter|"'''[[Day Tweeter]]'''" is a song by the English rock band the Tweetles.
File:Maxwell's Silver Demon.jpg|link=Maxwell's silver demon|'''[[Maxwell's silver demon]]''' is a musical thought experiment that would hypothetically prevent crimes against the second law of thermodynamics. It was proposed by physicist and alleged time-traveler James Clerk Maxwell in 1867 during an impromptu jam session with the Beatles in late 1966 and early 1967.


</gallery>
</gallery>

Revision as of 06:39, 15 December 2021