Template:Are You Sure/January 5: Difference between revisions

From Gnomon Chronicles
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
[[File:Baby Sarlacc 1.jpg|thumb|175px|link=Baby Sarlacc|A freshly hatched juvenile sarlaac.]]
[[File:Baby Sarlacc 1.jpg|thumb|175px|link=Baby Sarlacc|A freshly hatched juvenile sarlaac.]]
• ... that astronomer and mathematician '''[[Nicole-Reine Lepaute (nonfiction)|Nicole-Reine Lepaute]]''' calculated the exact time of a solar eclipse that occurred on 1 April 1764, and that she wrote an article in which she gave a map of the eclipse's extent in 15-minute intervals across Europe?<br>
• ... that mathematician '''[[Dmitry Mirimanoff (nonfiction)|Dmitry Mirimanoff]]''' made notable contributions to axiomatic set theory, and to number theory relating specifically to Fermat's last theorem, on which he corresponded with Albert Einstein before the First World War?
• ... that mathematician '''[[Dmitry Mirimanoff (nonfiction)|Dmitry Mirimanoff]]''' made notable contributions to axiomatic set theory, and to number theory relating specifically to Fermat's last theorem, on which he corresponded with Albert Einstein before the First World War?
• ... that astronomer and mathematician '''[[Nicole-Reine Lepaute (nonfiction)|Nicole-Reine Lepaute]]''' calculated the exact time of a solar eclipse that occurred on 1 April 1764, and that she wrote an article in which she gave a map of the eclipse's extent in 15-minute intervals across Europe?<br>
• ... that astronomer and mathematician '''[[Simon Marius (nonfiction)|Simon Marius]]''' published his work ''Mundus Iovialis'' (1614) describing the planet Jupiter and its moons, and asserting that he discovered the planet's four major moons some days before Galileo Galilei?<br>
• ... that '''[[Simon Marius (nonfiction)|Simon Marius]]''' published his work ''Mundus Iovialis'' (1614) describing the planet Jupiter and its moons, and asserting that he discovered the planet's four major moons some days before Galileo Galilei?<br>

Revision as of 05:52, 5 January 2020

A freshly hatched juvenile sarlaac.

• ... that astronomer and mathematician Nicole-Reine Lepaute calculated the exact time of a solar eclipse that occurred on 1 April 1764, and that she wrote an article in which she gave a map of the eclipse's extent in 15-minute intervals across Europe?
• ... that mathematician Dmitry Mirimanoff made notable contributions to axiomatic set theory, and to number theory relating specifically to Fermat's last theorem, on which he corresponded with Albert Einstein before the First World War? • ... that astronomer and mathematician Simon Marius published his work Mundus Iovialis (1614) describing the planet Jupiter and its moons, and asserting that he discovered the planet's four major moons some days before Galileo Galilei?