Great Comet of 1819 (nonfiction): Difference between revisions
Jump to navigation
Jump to search
(Created page with "thumb|Great Comet of 1819 illustration by E. Otis Kendall (1850), from ''Uranography''.'''The Great Comet of 1819''', officially de...") |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Great Comet of 1819 by Kendall.jpg|thumb|Great Comet of 1819 illustration by E. Otis Kendall (1850), from ''Uranography''.]]'''The Great Comet of 1819''', officially designated as C/1819 N1, also known as Comet Tralles, was an easily visible brilliant comet, approaching an apparent magnitude of 1–2, discovered July 1, 1819 by Johann Georg Tralles in Berlin, Germany. It was the first comet analyzed using polarimetry, by François Arago. | [[File:Great Comet of 1819 by Kendall.jpg|thumb|Great Comet of 1819 illustration by E. Otis Kendall (1850), from ''Uranography''.]]'''The Great Comet of 1819''', officially designated as C/1819 N1, also known as Comet Tralles, was an easily visible brilliant comet, approaching an apparent magnitude of 1–2, discovered July 1, 1819 by [[Johann Georg Tralles (nonfiction)|Johann Georg Tralles]] in Berlin, Germany. | ||
It was the first comet analyzed using polarimetry, by [[François Arago (nonfiction)|François Arago]]. | |||
== In the News == | == In the News == | ||
Line 7: | Line 9: | ||
== Fiction cross-reference == | == Fiction cross-reference == | ||
* [[Crimes against astronomical constants]] | |||
* [[Gnomon algorithm]] | |||
* [[Gnomon Chronicles]] | |||
== Nonfiction cross-reference == | == Nonfiction cross-reference == |
Revision as of 07:15, 1 July 2019
The Great Comet of 1819, officially designated as C/1819 N1, also known as Comet Tralles, was an easily visible brilliant comet, approaching an apparent magnitude of 1–2, discovered July 1, 1819 by Johann Georg Tralles in Berlin, Germany.
It was the first comet analyzed using polarimetry, by François Arago.
In the News
Fiction cross-reference
Nonfiction cross-reference
External links:
- Great Comet of 1819 @ Wikipedia