Unreal Tournament 3 (nonfiction): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 17: | Line 17: | ||
|- | |- | ||
|Mechyard J 131 | |Mechyard J 131 | ||
|. | |WARNING: No flags! Might be worth salvaging. Rating: not playable. | ||
|... | |... | ||
|- | |- | ||
|} | |} | ||
== Vehicle Capture the Flag == | == Vehicle Capture the Flag == |
Revision as of 15:07, 2 June 2018
This article describes Unreal Tournament 3 maps created by the Handy Vandal.
Capture the Flag
Map | Notes | Screenshot |
---|---|---|
Kzamity 102 | Narrow linear layout. "Pain floor." Rating: B+. | ... |
Mechyard A 1025 | Good idea but poor execution, confusing navigation. Tight claustrophobic mines. Tear down, rebuild. Rating: C-. | ... |
Mechyard J 131 | WARNING: No flags! Might be worth salvaging. Rating: not playable. | ... |
Vehicle Capture the Flag
Map | Notes | Screenshot |
---|---|---|
Arbogast A | Rating: Karl = Yes, Patrick = Yes. | ... |
Arbogast D | ... | ... |
Archimedes | Large linear layout. Helical spires adapted from Xenospar. Rating: B+. | ... |
Arminius | Big Valley layout with side-runs and jump-aheads. Rating: B+/A-. | ... |
Assay | ... | ... |
Extractor | ... | ... |
Furious A | ... | ... |
Furious B | ... | ... |
Mechyard I | ... | ... |
Mechyard O | ... | ... |
Mechyard Zero | ... | ... |
Mechyard C | ... | ... |
Mechyard G | ... | ... |
New Arbogast | ... | ... |
Pharamond | ... | ... |
Seljuk | ... | ... |
Shivaji | ... | ... |
VeinRumble | ... | ... |
VugRunner | ... | ... |
Warfare
Map | Notes | Screenshot |
---|---|---|
Calderas | ... | ... |
Helikos 3 205 | ... | ... |
Arbogast B 730 | ... | ... |
Arbogast C 316 | ... | ... |
Arbogast E 441 | ... | ... |
Bhishma 2102 | ... | ... |
Byzantium 216 | Epic intentions but too complex, confusing. Rating: B-. | ... |
Cavities | ... | ... |
Cenotes | ... | ... |
Charlemagne | Rating: B+. | ... |
CinderGarden | ... | ... |
Excavator | ... | ... |
Gilgamesh | ... | ... |
HeavyEquipment | ... | ... |
Helikos One | ... | ... |
Huexo 221 | Node layout: eight primes, center node. Rating: Pass = yes. | ... |
Kenshin | ... | ... |
Khwaraz 46 | "This map is a motherfucker." (Patrick) Two thumbs up. | ... |
Kurusha | ... | ... |
Kzamity 108 | ... | ... |
LittleDipper | ... | ... |
Mechyard M 225 | ... | ... |
MechYard K 158 | ... | ... |
MechYard I 425 | ... | ... |
MechYard O 42 | ... | ... |
Merovech 219 | ... | ... |
New Arbogast B 107 | ... | ... |
New Arbogast C 112 | ... | ... |
Razorback | ... | ... |
RockBottom 29 | ... | ... |
Scipio | ... | ... |
Sea Rig | ... | ... |
Taika | ... | ... |
Terranium | ... | ... |
Tzinco 93 | Rating: B+. | ... |
Uroboros | ... | ... |
Voivode 07 | ... | ... |
Xenospar 36 | ... | ... |
Zhukka 44 | Linear power node layout: two primes, center node. Titan-unfriendly. Rating: B+. | ... |
VugWarrior 6000 | Warning: hangs! | ... |
Deathmatch
Map | Notes | Screenshot |
---|