Template:Selected anniversaries/January 5: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<gallery> | <gallery> | ||
File:Cornelius Drebbel.jpg|link=Cornelius Drebbel (nonfiction)|1601: Submarine inventor [[Cornelius Drebbel (nonfiction)|Cornelius Drebbel]] warns [[The Eel]] "stay out of Dutch waters." | File:Cornelius Drebbel.jpg|link=Cornelius Drebbel (nonfiction)|1601: Submarine inventor [[Cornelius Drebbel (nonfiction)|Cornelius Drebbel]] warns [[The Eel]] "stay out of Dutch waters." | ||
File:Simon Marius.jpg|link=Simon Marius (nonfiction)|1625: Astronomer [[Simon Marius (nonfiction)]] dies. He discovered the four largest moons of Jupiter, independently of Galileo Galilei. | File:Simon Marius.jpg|link=Simon Marius (nonfiction)|1625: Astronomer [[Simon Marius (nonfiction)]] dies. He discovered the four largest moons of Jupiter, independently of Galileo Galilei. | ||
||1713 – Jean Chardin, French explorer and author (b. 1643) | |||
File:A la mémoire de J.M. Jacquard.jpg|link=Joseph Marie Jacquard (nonfiction)|1812: [[Joseph Marie Jacquard (nonfiction)|Joseph Marie Jacquard]] has dream which inspires him to build a new type of [[scrying engine]]. | File:A la mémoire de J.M. Jacquard.jpg|link=Joseph Marie Jacquard (nonfiction)|1812: [[Joseph Marie Jacquard (nonfiction)|Joseph Marie Jacquard]] has dream which inspires him to build a new type of [[scrying engine]]. | ||
||Gino Fano (5 January 1871 | |||
||1834 – William John Wills, English surgeon and explorer (d. 1861) | |||
||1838 – Camille Jordan, French mathematician and academic (d. 1922) | |||
||1865 – Julio Garavito Armero, Colombian astronomer, mathematician, and engineer (d. 1920) | |||
||Gino Fano (b. 5 January 1871) was an Italian mathematician, best known as the founder of the finite geometry. He was born in Mantua, in Italy and died in Verona, also in Italy. | |||
||1886 – Markus Reiner, Israeli physicist and engineer (d. 1976) | |||
File:Alfred Dreyfus age 76.jpg|link=Alfred Dreyfus (nonfiction)|1895: French army officer [[Alfred Dreyfus (nonfiction)|Alfred Dreyfus]] is stripped of his rank and sentenced to life imprisonment on Devil's Island. | File:Alfred Dreyfus age 76.jpg|link=Alfred Dreyfus (nonfiction)|1895: French army officer [[Alfred Dreyfus (nonfiction)|Alfred Dreyfus]] is stripped of his rank and sentenced to life imprisonment on Devil's Island. | ||
||1899 – Ezra Otis Kendall, American professor, astronomer and mathematician (b. 1818) | |||
||1904 – Karl Alfred von Zittel, German paleontologist and geologist (b. 1839) | |||
||1903 – Harold Gatty, Australian pilot and navigator (d. 1957) | |||
||1909 – Stephen Cole Kleene, American mathematician and computer scientist (d. 1994) | |||
File:Umberto Eco 1984.jpg|link=Umberto Eco (nonfiction)|1932: Novelist, literary critic, and philosopher [[Umberto Eco (nonfiction)|Umberto Eco]] born. He will cite James Joyce and Jorge Luis Borges as the two modern authors who will have influenced his work the most. | File:Umberto Eco 1984.jpg|link=Umberto Eco (nonfiction)|1932: Novelist, literary critic, and philosopher [[Umberto Eco (nonfiction)|Umberto Eco]] born. He will cite James Joyce and Jorge Luis Borges as the two modern authors who will have influenced his work the most. | ||
||1933 – Construction of the Golden Gate Bridge begins in San Francisco Bay. | |||
||1970 – Max Born, German physicist and mathematician, Nobel Prize laureate (b. 1882) | |||
File:Hexahedron.jpg|link=Cube (nonfiction)|1972: [[Cube (nonfiction)|Cube]] deliver lecture on [[Geometry (nonfiction)|geometry]]. | File:Hexahedron.jpg|link=Cube (nonfiction)|1972: [[Cube (nonfiction)|Cube]] deliver lecture on [[Geometry (nonfiction)|geometry]]. | ||
||1972 – United States President Richard Nixon orders the development of a Space Shuttle program. | |||
||1981 – Harold Urey, American chemist and astronomer, Nobel Prize laureate (b. 1893) | |||
||2004 – Norman Heatley, English biologist and chemist, co-developed penicillin (b. 1911) | |||
||2005 – Eris, the most massive and second-largest known dwarf planet in the Solar System, is discovered by the team of Michael E. Brown, Chad Trujillo, and David L. Rabinowitz using images originally taken on October 21, 2003, at the Palomar Observatory. | |||
||2014 – A launch of the communication satellite GSAT-14 aboard the GSLV MK.II D5 marks the first successful flight of an Indian cryogenic engine. | |||
</gallery> | </gallery> |
Revision as of 17:01, 22 October 2017
1601: Submarine inventor Cornelius Drebbel warns The Eel "stay out of Dutch waters."
1625: Astronomer Simon Marius (nonfiction) dies. He discovered the four largest moons of Jupiter, independently of Galileo Galilei.
1812: Joseph Marie Jacquard has dream which inspires him to build a new type of scrying engine.
1895: French army officer Alfred Dreyfus is stripped of his rank and sentenced to life imprisonment on Devil's Island.
1932: Novelist, literary critic, and philosopher Umberto Eco born. He will cite James Joyce and Jorge Luis Borges as the two modern authors who will have influenced his work the most.