Template:Selected anniversaries/October 21: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<gallery> | <gallery> | ||
||1096 – People's Crusade: A Seljuk Turkish army successfully fight off the People's Army of the West. | |||
||1505 – Paul Scriptoris, German mathematician and educator (b. 1460) | |||
||1520 – Ferdinand Magellan discovers a strait now known as Strait of Magellan. | ||1520 – Ferdinand Magellan discovers a strait now known as Strait of Magellan. | ||
||1558 – Julius Caesar Scaliger, Italian physician and scholar (b. 1484) | |||
||1687 – Nicolaus I Bernoulli, Swiss mathematician and theorist (d. 1759) | |||
||1833 – Alfred Nobel, Swedish chemist and engineer, invented dynamite and founded the Nobel Prize (d. 1896) | |||
||1872 – Jacques Babinet, French physicist, mathematician, and astronomer (b. 1794) | |||
||1877 – Oswald Avery, Canadian-American physician and microbiologist (d. 1955) | |||
||1911 – Mary Blair, American illustrator and animator (d. 1978) | |||
File:Martin Gardner.jpg|link=Martin Gardner (nonfiction)|1914: Mathematics and science writer [[Martin Gardner (nonfiction)|Martin Gardner]] born. His interests will include stage magic, scientific skepticism, philosophy, religion, and literature. | File:Martin Gardner.jpg|link=Martin Gardner (nonfiction)|1914: Mathematics and science writer [[Martin Gardner (nonfiction)|Martin Gardner]] born. His interests will include stage magic, scientific skepticism, philosophy, religion, and literature. | ||
||1921 – Ingrid van Houten-Groeneveld, Dutch astronomer and academic (d. 2015) | |||
||1931 – The Sakurakai, a secret society in the Imperial Japanese Army, launches an abortive coup d'état attempt. | |||
||1959 – In New York City, the Solomon R. Guggenheim Museum, designed by Frank Lloyd Wright, opens to the public. | |||
||1959 – U.S. President Dwight D. Eisenhower signs an executive order transferring Wernher von Braun and other German scientists from the United States Army to NASA. | |||
||1969 – Wacław Sierpiński, Polish mathematician and academic (b. 1882) | |||
||1978 – Australian civilian pilot Frederick Valentich vanishes in a Cessna 182 over the Bass Strait south of Melbourne, after reporting contact with an unidentified aircraft. | |||
||1980 – Hans Asperger, Austrian physician and psychologist (b. 1906) | |||
||2005 – Images of the dwarf planet Eris are taken and subsequently used in documenting its discovery by the team of Michael E. Brown, Chad Trujillo, and David L. Rabinowitz. | |||
File:Green_Spiral_9.jpg|link=Green Spiral 9 (nonfiction)|2017: ''[[Green Spiral 9 (nonfiction)|Green Spiral 9]]'' feels more green than ever, according to new [[Chromatography (nonfiction)|chromatographic analysis]]. | |||
|File:Radon Lake.jpg|link=Radon Lake|[[Radon Lake]] contained within high-energy plasma bubble. | |File:Radon Lake.jpg|link=Radon Lake|[[Radon Lake]] contained within high-energy plasma bubble. | ||
Line 11: | Line 45: | ||
|File:Chromatography of chlorophyll.jpg|link=Chromatography (nonfiction)|[[Chromatography (nonfiction)|Chromatography]] is rewarding career, says formerly blank strip of paper. | |File:Chromatography of chlorophyll.jpg|link=Chromatography (nonfiction)|[[Chromatography (nonfiction)|Chromatography]] is rewarding career, says formerly blank strip of paper. | ||
|File:Poicephalus senegalus egg tooth.jpg|link=Egg tooth (nonfiction)|Baby bird with [[egg tooth (nonfiction)|egg tooth]] is adorable and menacing at the same time. | |File:Poicephalus senegalus egg tooth.jpg|link=Egg tooth (nonfiction)|Baby bird with [[egg tooth (nonfiction)|egg tooth]] is adorable and menacing at the same time. | ||
</gallery> | </gallery> |
Revision as of 17:19, 11 August 2017
1914: Mathematics and science writer Martin Gardner born. His interests will include stage magic, scientific skepticism, philosophy, religion, and literature.
2017: Green Spiral 9 feels more green than ever, according to new chromatographic analysis.