Sunrise (23 October 2022): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Sunrise (23 October 2022) 20221023 080036.jpg|thumb|'''Sunrise (23 October 2022)''' @ 8:00 am.]] | [[File:Sunrise (23 October 2022) 20221023 080036.jpg|thumb|'''Sunrise (23 October 2022)''' @ 8:00 am.]] | ||
'''Sunrise (23 October 2022)''' @ 8:00 am. | '''Sunrise (23 October 2022)''' @ 8:00 am. | ||
== Weather == | |||
Good evening from Ely, Minnesota.<br> | |||
6:19 pm<br> | |||
64°F (18°C), Wind E at 8 mph (13 km/h), 62% Humidity<br> | |||
Skies mostly clear. | |||
== In the News == | == In the News == | ||
Line 16: | Line 23: | ||
<gallery> | <gallery> | ||
File:Ely sunset (23 April 2023) 20230423_194225.jpg|link=Ely sunset (23 April 2023)|'''[[Ely sunset (23 April 2023)]]''' @ 7:42 p.m. | |||
File:Ice in the road (23 April 2023) 20230423_084256.jpg|link=Ice in the road (23 April 2023)|'''[[Ice in the road (23 April 2023)]]''' @ 8:42 am. | File:Ice in the road (23 April 2023) 20230423_084256.jpg|link=Ice in the road (23 April 2023)|'''[[Ice in the road (23 April 2023)]]''' @ 8:42 am. | ||
Line 23: | Line 32: | ||
* [[Dawn (19 October 2022)]] | * [[Dawn (19 October 2022)]] | ||
* [[Ely sunset (23 April 2023)]] | |||
* [[Gnomon algorithm]] | * [[Gnomon algorithm]] | ||
* [[Gnomon Chronicles]] | * [[Gnomon Chronicles]] | ||
Line 48: | Line 58: | ||
* [https://x.com/GnomonChronicl1/status/1584170648137478144 Post] @ Twitter (23 October 2022) | * [https://x.com/GnomonChronicl1/status/1584170648137478144 Post] @ Twitter (23 October 2022) | ||
* https://x.com/GnomonChronicl1/status/1584324211568709632 | |||
https://x.com/GnomonChronicl1/status/1584324211568709632 | |||
[[Category:Fiction (nonfiction)]] | [[Category:Fiction (nonfiction)]] |
Latest revision as of 13:14, 12 December 2024
Sunrise (23 October 2022) @ 8:00 am.
Weather
Good evening from Ely, Minnesota.
6:19 pm
64°F (18°C), Wind E at 8 mph (13 km/h), 62% Humidity
Skies mostly clear.
In the News
Sunset (23 October 2024) @ 6:13 p.m. View to the west.
Sunset (24 October 2022) @ 6:04 pm. Near the hospital, view to the south.
Dawn (19 October 2022) @ 7:32 am. Harvey Street, view to the east-southeast.
The Opposite Season
Ely sunset (23 April 2023) @ 7:42 p.m.
Ice in the road (23 April 2023) @ 8:42 am.
Fiction cross-reference
- Dawn (19 October 2022)
- Ely sunset (23 April 2023)
- Gnomon algorithm
- Gnomon Chronicles
- Ice in the road (23 April 2023)
- Sunset (23 October 2024)
- Sunset (24 October 2022)
Nonfiction cross-reference
Categories
- Category:Ely, Minnesota (nonfiction)
- Category:Photographs by Karl Jones (nonfiction)
- Category:Sunrise (nonfiction)
External links
- Ely, Minnesota @ Wikipedia
Social media
- Post @ Twitter (23 October 2022)
- https://x.com/GnomonChronicl1/status/1584324211568709632
Categories:
- Arrowhead Region (nonfiction)
- Cities (nonfiction)
- Ely, Minnesota (nonfiction)
- Minnesota (nonfiction)
- Fiction (nonfiction)
- October (nonfiction)
- October 23 (nonfiction)
- 2020s (nonfiction)
- 2022 (nonfiction)
- Photographs (nonfiction)
- Photographs by Karl Jones (nonfiction)
- Mornings (nonfiction)
- Light (nonfiction)
- Sunrise (nonfiction)