Template:Selected anniversaries/November 25: Difference between revisions

From Gnomon Chronicles
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<gallery mode="traditional">
<gallery>
File:Niels Steensen.png|link=Niels Steensen (nonfiction)|1686: Scientist and bishop [[Niels Steensen (nonfiction)|Niels Steensen]] dies. He questioned explanations for tear production, the idea that fossils grow in the ground.
File:Niels Steensen.png|link=Niels Steensen (nonfiction)|1686: Scientist and bishop [[Niels Steensen (nonfiction)|Niels Steensen]] dies. He questioned explanations for tear production, the idea that fossils grow in the ground.
File:Julius Robert Mayer.jpg|link=Julius von Mayer (nonfiction)|1814: Physician and physicist [[Julius von Mayer (nonfiction)|Julius Robert von Mayer]] born. He will describe the vital chemical process now referred to as oxidation as the primary source of energy for any living creature; but his achievements will be overlooked and priority for the discovery of the mechanical equivalent of heat will be attributed to James Joule.
File:Julius Robert Mayer.jpg|link=Julius von Mayer (nonfiction)|1814: Physician and physicist [[Julius von Mayer (nonfiction)|Julius Robert von Mayer]] born. He will describe the vital chemical process now referred to as oxidation as the primary source of energy for any living creature; but his achievements will be overlooked and priority for the discovery of the mechanical equivalent of heat will be attributed to James Joule.
 
File:Caroline_Herschel_1829.jpg|link=Caroline Herschel (nonfiction)|1840: Astronomer [[Caroline Herschel (nonfiction)|Caroline Herschel]] publishes new class of [[Gnomon algorithm functions]] which improve lens refraction in telescopes.
File:Ernst Schroeder.jpg|link=Ernst Schröder (nonfiction)|1841: Mathematician and logician [[Ernst Schröder (nonfiction)|Ernst Schröder]] born. His monumental ''Vorlesungen über die Algebra der Logik'' will prepare the way for the emergence of mathematical logic as a separate discipline in the twentieth century by systematizing the various systems of formal logic of the day.
File:Ernst Schroeder.jpg|link=Ernst Schröder (nonfiction)|1841: Mathematician and logician [[Ernst Schröder (nonfiction)|Ernst Schröder]] born. His monumental ''Vorlesungen über die Algebra der Logik'' will prepare the way for the emergence of mathematical logic as a separate discipline in the twentieth century by systematizing the various systems of formal logic of the day.
File:Charles Sanders Peirce in 1859.jpg|link=Charles Sanders Peirce (nonfiction)|[[Charles Sanders Peirce (nonfiction)|Charles Sanders Peirce]] invents new variety of [[Gnomon algorithm]], anticipates future work by [[Ernst Schröder (nonfiction)|Ernst Schröder]].
File:Charles Sanders Peirce in 1859.jpg|link=Charles Sanders Peirce (nonfiction)|[[Charles Sanders Peirce (nonfiction)|Charles Sanders Peirce]] invents new variety of [[Gnomon algorithm]], anticipates future work by [[Ernst Schröder (nonfiction)|Ernst Schröder]].
File:Rose water factory.jpg|link=Rose water (nonfiction)|[[Rose water (nonfiction)|Rose water]] factories in league with [[Rosewater cannon]] industry, charges [[Roger Zelazny]].
File:Roger Zelazny 1988.jpg|link=Roger Zelazny (nonfiction)|Writer-Sorceror [[Roger Zelazny (nonfiction)|Roger Zelazny]] is behind the [[Rosewater cannon]] trade, says supervillain [[Abomynous]].
File:Roger Zelazny 1988.jpg|link=Roger Zelazny (nonfiction)|Writer-Sorceror [[Roger Zelazny (nonfiction)|Roger Zelazny]] is behind the [[Rosewater cannon]] trade, says supervillain [[Abomynous]].
File:HMS_Conundrum_loaded.jpg|link=Clarifications and Conundrums|A 'Conundrum', loaded with pipe, ready to be towed across the Channel. (Photo courtesy of [[Clarifications and Conundrums]].)
File:HMS_Conundrum_loaded.jpg|link=Clarifications and Conundrums|A 'Conundrum', loaded with pipe, ready to be towed across the Channel. (Photo courtesy of [[Clarifications and Conundrums]].)

Revision as of 19:03, 13 February 2017