Template:Selected anniversaries/January 9: Difference between revisions

From Gnomon Chronicles
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<gallery mode="traditional">
<gallery>
File:Maria Gaetana Agnesi.jpg|link=Maria Gaetana Agnesi (nonfiction)|1799: Mathematician,  philosopher, theologian, and humanitarian [[Maria Gaetana Agnesi (nonfiction)|Maria Gaetana Agnesi]] dies. She is credited with writing the first book discussing both differential and integral calculus.
File:Maria Gaetana Agnesi.jpg|link=Maria Gaetana Agnesi (nonfiction)|1799: Mathematician,  philosopher, theologian, and humanitarian [[Maria Gaetana Agnesi (nonfiction)|Maria Gaetana Agnesi]] dies. She is credited with writing the first book discussing both differential and integral calculus.
File:Wizard Jan Kochanowski.jpg|link=Jan_Kochanowski|1800: Poet-Wizard [[Jan Kochanowski]] adapts [[Nebra sky disk (nonfiction)|Nebra sky disk]] for use as [[scrying engine]].
File:Wizard Jan Kochanowski.jpg|link=Jan_Kochanowski|1800: Poet-Wizard [[Jan Kochanowski]] adapts [[Nebra sky disk (nonfiction)|Nebra sky disk]] for use as [[scrying engine]].
File:Caroline_Herschel_1829.jpg|link=Caroline Herschel (nonfiction)|1848: Astronomer [[Caroline Herschel (nonfiction)|Caroline Herschel]] dies. She discovered several comets, including the periodic comet 35P/Herschel-Rigollet, which bears her name.
File:Telephone exchange operator circa 1900.jpg|link=Telephone switchboard (nonfiction)|1894: New England Telephone and Telegraph installs the first battery-operated [[Telephone switchboard (nonfiction)|telephone switchboard]] in Lexington, Massachusetts. (Shown here: another telephone exchange circa 1900.)
File:Telephone exchange operator circa 1900.jpg|link=Telephone switchboard (nonfiction)|1894: New England Telephone and Telegraph installs the first battery-operated [[Telephone switchboard (nonfiction)|telephone switchboard]] in Lexington, Massachusetts. (Shown here: another telephone exchange circa 1900.)
File:Hilbert_curve.gif|link=Hilbert Curve (nonfiction)|1924: [[Hilbert curve (nonfiction)|Hilbert curve]] and [[Jan Kochanowski]] share research data, discover new class of [[Gnomon algorithm]] functions.
File:Hilbert_curve.gif|link=Hilbert Curve (nonfiction)|1924: [[Hilbert curve (nonfiction)|Hilbert curve]] and [[Jan Kochanowski]] share research data, discover new class of [[Gnomon algorithm]] functions.
</gallery>
</gallery>

Revision as of 12:20, 12 February 2017