Template:Selected anniversaries/November 20: Difference between revisions

From Gnomon Chronicles
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<gallery mode="traditional">
<gallery mode="traditional">
File:Mary Celeste map.jpg|link=Mary Celeste (nonfiction)|The ship [[Mary Celeste (nonfiction)|Mary Celeste]] attacked by [[Neptune Slaughter]] in mid-ocean.
File:Mary Celeste map.jpg|link=Mary Celeste (nonfiction)|1872" The ship [[Mary Celeste (nonfiction)|Mary Celeste]] attacked by [[Neptune Slaughter]] in mid-ocean.
File:Benoit Mandelbrot.jpg|link=Benoit Mandelbrot (nonfiction)|1924: Mathematician [[Benoit Mandelbrot (nonfiction)|Benoit Mandelbrot]] born.
File:Benoit Mandelbrot.jpg|link=Benoit Mandelbrot (nonfiction)|1924: Mathematician [[Benoit Mandelbrot (nonfiction)|Benoit Mandelbrot]] born.
File:Fugitive_Rubies_interrogation_800x600.jpg|link=Fugitive Rubies|Captive supervillain [[Fugitive Rubies]] gathering strength for escape attempt, says [[Niles Cartouchian]].
File:Fugitive_Rubies_interrogation_800x600.jpg|link=Fugitive Rubies|Captive supervillain [[Fugitive Rubies]] gathering strength for escape attempt, says [[Niles Cartouchian]].
File:Lake_Peigneur.jpg|link=Lake Peigneur (nonfiction)|1980: [[Lake Peigneur (nonfiction)|Lake Peigneur]] drains into an underlying salt deposit. A misplaced Texaco oil probe had been drilled into the Diamond Crystal Salt Mine, causing water to flow down into the mine, eroding the edges of the hole.
File:Lake_Peigneur.jpg|link=Lake Peigneur (nonfiction)|1980: [[Lake Peigneur (nonfiction)|Lake Peigneur]] drains into an underlying salt deposit. A misplaced Texaco oil probe had been drilled into the Diamond Crystal Salt Mine, causing water to flow down into the mine, eroding the edges of the hole.
File:Geometrical frustration icosahedron.jpg|link=Geometrical frustration (nonfiction)|Outbreak of [[Geometrical frustration (nonfiction)|Geometrical frustration]] exposes new class of crimes against mathematical constants.
</gallery>
</gallery>

Revision as of 18:32, 6 February 2017