Ely sunrise (23 March 2023): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Ely sunrise (23 March 2023) 20230323_075615.jpg|thumb|'''Ely sunrise (23 March 2023)'''.]] | [[File:Ely sunrise (23 March 2023) 20230323_075615.jpg|thumb|'''Ely sunrise (23 March 2023)'''.]] | ||
'''Ely sunrise (23 March 2023)'''. | '''Ely sunrise (23 March 2023)'''. | ||
== Greetings == | |||
Good morning from Ely, Minnesota. | |||
Thursday, 23 March 2023 | |||
8:29 am (photo @ 7:56 am) | |||
13°F (-11°C), Wind W at 3 mph (5 km/h), 84% Humidity | |||
Skies mostly clear | |||
== In the News == | == In the News == | ||
Line 23: | Line 35: | ||
== External links == | == External links == | ||
* [ Post] @ Twitter (23 March 2023) | * [https://twitter.com/GnomonChronicl1/status/1638896182603792385 Post] @ Twitter (23 March 2023) | ||
[[Category:Fiction (nonfiction)]] | [[Category:Fiction (nonfiction)]] |
Revision as of 07:29, 23 March 2023
Ely sunrise (23 March 2023).
Greetings
Good morning from Ely, Minnesota.
Thursday, 23 March 2023
8:29 am (photo @ 7:56 am)
13°F (-11°C), Wind W at 3 mph (5 km/h), 84% Humidity
Skies mostly clear
In the News
Angus (5 November 2016) Angus.
Fiction cross-reference
Nonfiction cross-reference
External links
- Post @ Twitter (23 March 2023)