D'Arcy Wentworth Thompson (nonfiction): Difference between revisions
(Created page with "'''Sir D'Arcy Wentworth Thompson''' CB FRS FRSE (2 May 1860 – 21 June 1948) was a Scottish biologist, mathematician and classics scholar. He was a pioneer of mathematical b...") |
No edit summary |
||
Line 1: | Line 1: | ||
'''Sir D'Arcy Wentworth Thompson''' CB FRS FRSE (2 May 1860 – 21 June 1948) was a Scottish biologist, mathematician and classics scholar. | [[File:D'Arcy_Wentworth_Thompson.jpg|250px|thumb|D'Arcy Wentworth Thompson.]]'''Sir D'Arcy Wentworth Thompson''' CB FRS FRSE (2 May 1860 – 21 June 1948) was a Scottish biologist, mathematician and classics scholar. | ||
He was a pioneer of mathematical biology, travelled on expeditions to the Bering Straits and held the position of Professor of Natural History at University of Dundee for 32 years, then at St Andrews for 31 years. | He was a pioneer of mathematical biology, travelled on expeditions to the Bering Straits and held the position of Professor of Natural History at University of Dundee for 32 years, then at St Andrews for 31 years. | ||
Line 7: | Line 7: | ||
Thompson is remembered as the author of the 1917 book ''On Growth and Form'', which led the way for the scientific explanation of morphogenesis, the process by which patterns are formed in plants and animals. | Thompson is remembered as the author of the 1917 book ''On Growth and Form'', which led the way for the scientific explanation of morphogenesis, the process by which patterns are formed in plants and animals. | ||
Thompson's description of the mathematical beauty of nature stimulated thinkers as diverse as [[Alan Turing (nonfiction)]] and Claude Lévi-Strauss; and artists including Henry Moore, Barbara Hepworth, Salvador Dalí, Jackson Pollock, and [[Richard | Thompson's description of the mathematical beauty of nature stimulated thinkers as diverse as [[Alan Turing (nonfiction)]] and Claude Lévi-Strauss; and artists including Henry Moore, Barbara Hepworth, Salvador Dalí, Jackson Pollock, and [[Richard Hamilton (nonfiction)]]. | ||
== In the News == | == In the News == | ||
Line 18: | Line 18: | ||
== Nonfiction cross-reference == | == Nonfiction cross-reference == | ||
* [[Richard | * [[Richard Hamilton (nonfiction)]] - artist who was inspired by Thompson | ||
External links: | External links: |
Revision as of 13:32, 6 August 2016
Sir D'Arcy Wentworth Thompson CB FRS FRSE (2 May 1860 – 21 June 1948) was a Scottish biologist, mathematician and classics scholar.
He was a pioneer of mathematical biology, travelled on expeditions to the Bering Straits and held the position of Professor of Natural History at University of Dundee for 32 years, then at St Andrews for 31 years.
He was elected a Fellow of the Royal Society, was knighted, and received the Darwin Medal and the Daniel Giraud Elliot Medal.
Thompson is remembered as the author of the 1917 book On Growth and Form, which led the way for the scientific explanation of morphogenesis, the process by which patterns are formed in plants and animals.
Thompson's description of the mathematical beauty of nature stimulated thinkers as diverse as Alan Turing (nonfiction) and Claude Lévi-Strauss; and artists including Henry Moore, Barbara Hepworth, Salvador Dalí, Jackson Pollock, and Richard Hamilton (nonfiction).
In the News
Fiction cross-reference
Nonfiction cross-reference
- Richard Hamilton (nonfiction) - artist who was inspired by Thompson
External links:
- D'Arcy Wentworth Thompson @ Wikipedia