Template:Are You Sure/January 15: Difference between revisions

From Gnomon Chronicles
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
[[File:Kovalevskaya top.png|thumb|175px|link=Kovalevskaya top (nonfiction)|Diagram of a [[Kovalevskaya top (nonfiction)|Kovalevskaya top]], a symmetric top in which two moments of inertia are equal, the third is half as large, and the center of gravity is located in the plane perpendicular to the symmetry axis (parallel to the plane of the two equal points).]]
[[File:Kovalevskaya top.png|thumb|175px|link=Kovalevskaya top (nonfiction)|Diagram of a [[Kovalevskaya top (nonfiction)|Kovalevskaya top]], a symmetric top in which two moments of inertia are equal, the third is half as large, and the center of gravity is located in the plane perpendicular to the symmetry axis (parallel to the plane of the two equal points).]]
• ... that '''[[Johannes Schöner (nonfiction)|Johannes Schöner]]''' was pioneer in the history of globe making, and that he played a significant role in the events that led up to the publishing of Copernicus' ''De revolutionibus'' in Nürnberg in 1543?
• ... that '''[[Johannes Schöner (nonfiction)|Johannes Schöner]]''' was pioneer in the history of globe making, and that he played a significant role in the events that led up to the publishing of Copernicus' ''De revolutionibus'' in Nürnberg in 1543?<br>
• ... that a '''[[Kovalevskaya top (nonfiction)|Kovalevskaya top]]''' is a symmetric top in which two moments of inertia are equal, the third is half as large, and the center of gravity is located in the plane perpendicular to the symmetry axis (parallel to the plane of the two equal points)?<br>
• ... that a '''[[Kovalevskaya top (nonfiction)|Kovalevskaya top]]''' is a symmetric top in which two moments of inertia are equal, the third is half as large, and the center of gravity is located in the plane perpendicular to the symmetry axis (parallel to the plane of the two equal points)?<br>

Revision as of 15:27, 15 January 2020

Diagram of a Kovalevskaya top, a symmetric top in which two moments of inertia are equal, the third is half as large, and the center of gravity is located in the plane perpendicular to the symmetry axis (parallel to the plane of the two equal points).

• ... that Johannes Schöner was pioneer in the history of globe making, and that he played a significant role in the events that led up to the publishing of Copernicus' De revolutionibus in Nürnberg in 1543?
• ... that a Kovalevskaya top is a symmetric top in which two moments of inertia are equal, the third is half as large, and the center of gravity is located in the plane perpendicular to the symmetry axis (parallel to the plane of the two equal points)?