Template:Selected anniversaries/May 31: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<gallery> | <gallery> | ||
||1669: Citing poor eyesight, Samuel Pepys records the last event in his diary. | ||1669: Citing poor eyesight, Samuel Pepys records the last event in his diary. Pic. | ||
File:Termómetro_Christin_1743.jpg|link=Jean-Pierre Christin (nonfiction)|1683: Physicist, mathematician, and astronomer [[Jean-Pierre Christin (nonfiction)|Jean-Pierre Christin]] born. He will invent the Celsius thermometer. | File:Termómetro_Christin_1743.jpg|link=Jean-Pierre Christin (nonfiction)|1683: Physicist, mathematician, and astronomer [[Jean-Pierre Christin (nonfiction)|Jean-Pierre Christin]] born. He will invent the Celsius thermometer. | ||
Line 6: | Line 6: | ||
File:Samuel Bentham.jpg|link=Samuel Bentham (nonfiction)|1831: Engineer and naval architect [[Samuel Bentham (nonfiction)|Samuel Bentham]] dies. He designed the first Panopticon. | File:Samuel Bentham.jpg|link=Samuel Bentham (nonfiction)|1831: Engineer and naval architect [[Samuel Bentham (nonfiction)|Samuel Bentham]] dies. He designed the first Panopticon. | ||
||1832: Évariste Galois dies ... mathematician and theorist. | ||1832: Évariste Galois dies ... mathematician and theorist. Pic. | ||
File:Karl Georg Christian von Staudt.jpg|link=Karl Georg Christian von Staudt (nonfiction)|1836: Mathematician and crime-fighter [[Karl Georg Christian von Staudt (nonfiction)|Karl Georg Christian von Staudt]] publishes new class of [[Gnomon algorithm functions]] based on synthetic geometry to provide a foundation for detecting and preventing [[crimes against mathematical constants]]. | File:Karl Georg Christian von Staudt.jpg|link=Karl Georg Christian von Staudt (nonfiction)|1836: Mathematician and crime-fighter [[Karl Georg Christian von Staudt (nonfiction)|Karl Georg Christian von Staudt]] publishes new class of [[Gnomon algorithm functions]] based on synthetic geometry to provide a foundation for detecting and preventing [[crimes against mathematical constants]]. | ||
||1841: George Green dies ... mathematical physicist who wrote ''An Essay on the Application of Mathematical Analysis to the Theories of Electricity and Magnetism'' (Green, 1828). The essay introduced several important concepts, among them a theorem similar to the modern Green's theorem, the idea of potential functions as currently used in physics, and the concept of what are now called Green's functions. Green was the first person to create a mathematical theory of electricity and magnetism and his theory formed the foundation for the work of other scientists. | ||1841: George Green dies ... mathematical physicist who wrote ''An Essay on the Application of Mathematical Analysis to the Theories of Electricity and Magnetism'' (Green, 1828). The essay introduced several important concepts, among them a theorem similar to the modern Green's theorem, the idea of potential functions as currently used in physics, and the concept of what are now called Green's functions. Green was the first person to create a mathematical theory of electricity and magnetism and his theory formed the foundation for the work of other scientists. Pic: https://commons.wikimedia.org/wiki/File:George_Green_(English_shipbuilder).jpg | ||
||1852: Julius Richard Petri born ... microbiologist, invented the Petri dish. | ||1852: Julius Richard Petri born ... microbiologist, invented the Petri dish. Pic. | ||
||1859: The clock tower at the Houses of Parliament, which houses Big Ben, starts keeping time. | ||1859: The clock tower at the Houses of Parliament, which houses Big Ben, starts keeping time. | ||
Line 22: | Line 22: | ||
||1909: The National Negro Committee, forerunner to the National Association for the Advancement of Colored People (NAACP), convenes for the first time. | ||1909: The National Negro Committee, forerunner to the National Association for the Advancement of Colored People (NAACP), convenes for the first time. | ||
||1911: Maurice Allais born ... economist and physicist, Nobel Prize laureate. | ||1911: Maurice Allais born ... economist and physicist, Nobel Prize laureate. Pic. | ||
File:Chien-Shiung Wu 1958.jpg|link=Chien-Shiung Wu (nonfiction)|1912: Physicist [[Chien-Shiung Wu (nonfiction)|Chien-Shiung Wu]] born. She will conduct the Wu experiment, which will contradict the hypothetical law of conservation of parity. | File:Chien-Shiung Wu 1958.jpg|link=Chien-Shiung Wu (nonfiction)|1912: Physicist [[Chien-Shiung Wu (nonfiction)|Chien-Shiung Wu]] born. She will conduct the Wu experiment, which will contradict the hypothetical law of conservation of parity. | ||
||1918: Lloyd Quarterman born ... chemist. | ||1918: Lloyd Quarterman born ... chemist. Pic search: https://www.google.com/search?q=lloyd+quarterman | ||
||1921: Tulsa race riot: civil unrest in Tulsa, Oklahoma. The official death toll was given as 39, but other estimates of black fatalities vary from 55 to about 300. | ||1921: Tulsa race riot: civil unrest in Tulsa, Oklahoma. The official death toll was given as 39, but other estimates of black fatalities vary from 55 to about 300. | ||
Line 34: | Line 34: | ||
||1927: The last Ford Model T rolls off the assembly line after a production run of 15,007,003 vehicles. | ||1927: The last Ford Model T rolls off the assembly line after a production run of 15,007,003 vehicles. | ||
||1932: Jay Miner born ... computer scientist and engineer. | ||1932: Jay Miner born ... computer scientist and engineer. Pic. | ||
||1942: World War II: Imperial Japanese Navy midget submarines begin a series of attacks on Sydney, Australia. | ||1942: World War II: Imperial Japanese Navy midget submarines begin a series of attacks on Sydney, Australia. | ||
Line 40: | Line 40: | ||
||1957: Orange Herald test detonated ... nuclear weapon. At the time it was reported as a H-bomb, although in fact it was a large boosted fission weapon. Pic. | ||1957: Orange Herald test detonated ... nuclear weapon. At the time it was reported as a H-bomb, although in fact it was a large boosted fission weapon. Pic. | ||
||1976: Jacques Monod dies ... biologist and geneticist, Nobel Prize laureate. | ||1976: Jacques Monod dies ... biologist and geneticist, Nobel Prize laureate. Pic. | ||
||1986: James Rainwater dies ... physicist and academic, Nobel Prize laureate. | ||1986: James Rainwater dies ... physicist and academic, Nobel Prize laureate. Pic. | ||
||1988: Alfred Brousseau born ... educator, photographer and mathematician and was known mostly as a founder of the Fibonacci Association and as an educator. Pic: http://faculty.evansville.edu/ck6/bstud/brousseau.html | ||1988: Alfred Brousseau born ... educator, photographer and mathematician and was known mostly as a founder of the Fibonacci Association and as an educator. Pic: http://faculty.evansville.edu/ck6/bstud/brousseau.html | ||
Line 52: | Line 52: | ||
||2005: Vanity Fair reveals that Mark Felt was "Deep Throat". | ||2005: Vanity Fair reveals that Mark Felt was "Deep Throat". | ||
||2006: Raymond Davis, Jr. dies ... physicist and chemist, Nobel Prize laureate. | ||2006: Raymond Davis, Jr. dies ... physicist and chemist, Nobel Prize laureate. Pic. | ||
||2013: The asteroid 1998 QE2 and its moon make their closest approach to Earth for the next two centuries. | ||2013: The asteroid 1998 QE2 and its moon make their closest approach to Earth for the next two centuries. | ||
||2013: Gerald E. Brown dies ... physicist and academic. | ||2013: Gerald E. Brown dies ... physicist and academic. Pic. | ||
||2013: Tim Samaras dies ... engineer and storm chaser. | ||2013: Tim Samaras dies ... engineer and storm chaser. Pic. | ||
File:Taffy Bomb.jpg|link=Taffy Bomb (nonfiction)|2016: Signed first edition of ''[[Taffy Bomb (nonfiction)|Taffy Bomb]]'' purchased for an undisclosed amount by "a celebrity [[Gnomon algorithm]] theorist born and raised in [[New Minneapolis, Canada]]." | |||
||2017: Muon g-2: The magnet receives its first beam of muons in its new location. Pic: https://commons.wikimedia.org/wiki/File:Storage_ring.jpg | ||2017: Muon g-2: The magnet receives its first beam of muons in its new location. Pic: https://commons.wikimedia.org/wiki/File:Storage_ring.jpg | ||
</gallery> | </gallery> |
Revision as of 20:05, 27 December 2018
1683: Physicist, mathematician, and astronomer Jean-Pierre Christin born. He will invent the Celsius thermometer.
1831: Engineer and naval architect Samuel Bentham dies. He designed the first Panopticon.
1836: Mathematician and crime-fighter Karl Georg Christian von Staudt publishes new class of Gnomon algorithm functions based on synthetic geometry to provide a foundation for detecting and preventing crimes against mathematical constants.
1860: First known use of Pascal's calculator in time travel experiments.
1912: Physicist Chien-Shiung Wu born. She will conduct the Wu experiment, which will contradict the hypothetical law of conservation of parity.
2003: The unmanned spacecraft Genesis receives a warning from AESOP, the alleged autonomous artificial intelligence living in the Earth's ionosphere, about "return capsule parachute failure". The Genesis capsule will crash-land in Utah on September 8, 2004, after a design flaw prevents the deployment of its drogue parachute.
2016: Signed first edition of Taffy Bomb purchased for an undisclosed amount by "a celebrity Gnomon algorithm theorist born and raised in New Minneapolis, Canada."