Template:Selected anniversaries/December 21: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<gallery> | <gallery> | ||
||1237 | ||1237: The city of Ryazan is sacked by the Mongol army of Batu Khan. | ||
||1542 | ||1542: Thomas Allen born ... mathematician and astrologer. | ||
|| | ||1673: Joan Blaeu dies ... cartographer born in Alkmaar, the son of cartographer Willem Blaeu. Pic. | ||
|| | ||1732: Johann Christian Wiegleb born ... druggist and early innovator of chemistry as a science. | ||
|| | ||1805: Thomas Graham born ... chemist and academic. | ||
|| | ||1824: James Parkinson dies ... physician and paleontologist. | ||
|| | ||1844: The Rochdale Society of Equitable Pioneers commences business at its cooperative in Rochdale, England, starting the Cooperative movement. | ||
|| | ||1868: George W. Fuller born ... chemist and engineer. | ||
||1877 | ||1872: Challenger expedition: HMS Challenger, commanded by Captain George Nares, sails from Portsmouth, England. | ||
||1877: Jaan Sarv born ... mathematician and scholar. | |||
File:Jan Łukasiewicz.jpg|link=Jan Łukasiewicz (nonfiction)|1878: Mathematician and philosopher [[Jan Łukasiewicz (nonfiction)|Jan Łukasiewicz]] born. He will think innovatively about traditional propositional logic, the principle of non-contradiction and the law of excluded middle. | File:Jan Łukasiewicz.jpg|link=Jan Łukasiewicz (nonfiction)|1878: Mathematician and philosopher [[Jan Łukasiewicz (nonfiction)|Jan Łukasiewicz]] born. He will think innovatively about traditional propositional logic, the principle of non-contradiction and the law of excluded middle. | ||
||1889 | ||1889: Sewall Wright born ... geneticist and biologist. | ||
||Sewall Green Wright | |||
||1889: Sewall Green Wright born ... geneticist known for his influential work on evolutionary theory and also for his work on path analysis. | |||
||1890 | ||1890: Hermann Joseph Muller born ... geneticist and biologist, Nobel Prize laureate. | ||
||1905 | ||1905: Käte Fenchel born ... mathematician. | ||
||1907 | ||1907: The Chilean Army commits a massacre of at least 2,000 striking saltpeter miners in Iquique, Chile. | ||
||Paul Albert Gordan | ||1912: Paul Albert Gordan dies ... mathematician. He was known as "the king of invariant theory". Pic. | ||
||Captain Forrest R. "Tex" Biard | ||1912: Captain Forrest R. "Tex" Biard born ... linguist in the U.S. Navy codebreaking organization during the Second World War. A pre-war student of Japanese, Biard's translation work is considered to have been an important part of American military success. | ||
File:Crossword.png|link=Crossword (nonfiction)|1913: Arthur Wynne's "word-cross", the first [[Crossword (nonfiction)|crossword puzzle]], is published in the ''New York World''. | File:Crossword.png|link=Crossword (nonfiction)|1913: Arthur Wynne's "word-cross", the first [[Crossword (nonfiction)|crossword puzzle]], is published in the ''New York World''. | ||
||Frank John Fenner | ||1914: Frank John Fenner born ... scientist with a distinguished career in the field of virology. His two greatest achievements are cited as overseeing the eradication of smallpox, and the control of Australia's rabbit plague through the introduction of Myxoma virus. Pic. | ||
||1919 | ||1919: American anarchist Emma Goldman is deported to Russia. | ||
||Bernard Taub Feld | ||1919: Bernard Taub Feld born ... professor of physics at the Massachusetts Institute of Technology. He helped develop the atomic bomb, and later led an international movement among scientists to banish nuclear weapons. | ||
||1920 | ||1920: Mohammed Abdullah Hassan dies ... Somalian general, founded the Dervish state. | ||
||1920 | ||1920: Adele Goldstine born ... computer programmer. | ||
||1922 | ||1922: Cécile DeWitt-Morette born ... mathematician and physicist. | ||
||Newton Ennis Morton | ||1929: Newton Ennis Morton born ... population geneticist and one of the founders of the field of genetic epidemiology. He work with the Atomic Bomb Casualty Commission in Japan during 1952–1953 will inspire him to pursue a career in human genetics. Pic. | ||
||1933 | ||1933: Knud Rasmussen dies ... anthropologist and explorer. | ||
||Maurice Paul Nivat | ||1937: Maurice Paul Nivat born ... computer scientist. His research spanned the areas of formal languages, programming language semantics, and discrete geometry. Pic. | ||
||1937 | ||1937: Snow White and the Seven Dwarfs, the world's first full-length animated feature, premieres at the Carthay Circle Theatre. | ||
||1959 | ||1959: Rosanjin dies ... calligrapher, engraver, and painter. | ||
||Eric Temple Bell | ||1960: Eric Temple Bell dies ... mathematician and science fiction writer who lived in the United States for most of his life. He published non-fiction using his given name and fiction as John Taine. | ||
||1967 | ||1967: Louis Washkansky dies ... the first man to undergo a heart transplant, dies in Cape Town, South Africa, having lived for 18 days after the transplant. | ||
||1968 | ||1968: Apollo program: Apollo 8 is launched from the Kennedy Space Center, placing its crew on a lunar trajectory for the first visit to another celestial body by humans. | ||
File:Voronoi-diagram-color-commentators.jpg|link=Fantasy Voronoi diagram|1974: [[Fantasy Voronoi diagram]] upstages [[Fantasy football (American) (nonfiction)|Fantasy Football]]. | File:Voronoi-diagram-color-commentators.jpg|link=Fantasy Voronoi diagram|1974: [[Fantasy Voronoi diagram]] upstages [[Fantasy football (American) (nonfiction)|Fantasy Football]]. | ||
Line 69: | Line 72: | ||
File:Mandelbrot set command line depiction.png|link=Mandelbrot set (nonfiction)|1984: [[Mandelbrot set (nonfiction)|Mandelbrot set]] develops [[Artificial intelligence (nonfiction)|artificial intelligence]], discovers new class of [[Gnomon algorithm functions]]. | File:Mandelbrot set command line depiction.png|link=Mandelbrot set (nonfiction)|1984: [[Mandelbrot set (nonfiction)|Mandelbrot set]] develops [[Artificial intelligence (nonfiction)|artificial intelligence]], discovers new class of [[Gnomon algorithm functions]]. | ||
||1988 | ||1988: A bomb explodes on board Pan Am Flight 103 over Lockerbie, Dumfries and Galloway, Scotland, killing 270. | ||
||1988 | ||1988: The first flight of Antonov An-225 Mriya, the largest aircraft in the world. | ||
||2009 | ||2009: Edwin G. Krebs dies ... biochemist and academic, Nobel Prize laureate ... together with his collaborator Edmond H. Fischer, was awarded the Nobel Prize in Physiology or Medicine in 1992 for describing how reversible phosphorylation works as a switch to activate proteins and regulate various cellular processes. | ||
||Anatole Beck | ||2014: Anatole Beck dies ... mathematician. Pic. | ||
||Sidney David Drell | ||2016: Sidney David Drell dies ... theoretical physicist and arms control expert. | ||
</gallery> | </gallery> |
Revision as of 09:14, 26 August 2018
1878: Mathematician and philosopher Jan Łukasiewicz born. He will think innovatively about traditional propositional logic, the principle of non-contradiction and the law of excluded middle.
1913: Arthur Wynne's "word-cross", the first crossword puzzle, is published in the New York World.
1974: Fantasy Voronoi diagram upstages Fantasy Football.
1976: Chronography of 354 wins Pulitzer Prize.
1984: Mandelbrot set develops artificial intelligence, discovers new class of Gnomon algorithm functions.