Template:Selected anniversaries/October 22: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<gallery> | <gallery> | ||
||362 | ||362: The temple of Apollo at Daphne, outside Antioch, is destroyed in a mysterious fire. | ||
||1511 | ||1511: Erasmus Reinhold born ... astronomer and mathematician, considered to be the most influential astronomical pedagogue of his generation. Pic: https://vi.wikipedia.org/wiki/Erasmus_Reinhold | ||
File:Georg Ernst Stahl.png|link=Georg Ernst Stahl (nonfiction)|1659: Chemist and physician [[Georg Ernst Stahl (nonfiction)|Georg Ernst Stahl]] born. His works on phlogiston will be accepted as an explanation for chemical processes until the late 18th century. | File:Georg Ernst Stahl.png|link=Georg Ernst Stahl (nonfiction)|1659: Chemist and physician [[Georg Ernst Stahl (nonfiction)|Georg Ernst Stahl]] born. His works on phlogiston will be accepted as an explanation for chemical processes until the late 18th century. | ||
|| The Scilly naval disaster of 1707 was the loss of four warships of a Royal Navy fleet off the Isles of Scilly in severe weather on 22 October 1707. 1550 sailors lost their lives aboard the wrecked vessels, making the incident one of the worst maritime disasters in British naval history. The disaster has been attributed to the navigators' inability to accurately calculate their positions, to errors in the available charts and pilot books, to inadequate compasses, or to a combination of these factors. | ||1707: The Scilly naval disaster of 1707 was the loss of four warships of a Royal Navy fleet off the Isles of Scilly in severe weather on 22 October 1707. 1550 sailors lost their lives aboard the wrecked vessels, making the incident one of the worst maritime disasters in British naval history. The disaster has been attributed to the navigators' inability to accurately calculate their positions, to errors in the available charts and pilot books, to inadequate compasses, or to a combination of these factors. | ||
||1792 | ||1792: Guillaume Le Gentil dies ... astronomer (b. 1725) | ||
||1797 | ||1797: André-Jacques Garnerin makes the first recorded parachute jump from one thousand meters (3,200 feet) above Paris. | ||
||1879 | File:Thomas Edison.jpg|link=Thomas Edison (nonfiction)|1879: Using a filament of carbonized thread, [[Thomas Edison (nonfiction)|Thomas Edison]] tests the first practical electric incandescent light bulb (it lasted 13½ hours before burning out). | ||
||1881 | ||1881: Clinton Davisson born ... physicist and academic, Nobel Prize laureate (d. 1958) | ||
||1881 | ||1881: Karl Bernhard Zoeppritz born ... geophysicist and seismologist. Pic. | ||
||1882 | ||1882: Edmund Dulac born ... illustrator (d. 1953) | ||
||1882 | ||1882: N. C. Wyeth born ... painter and illustrator (d. 1945) | ||
||1884 | ||1884: The Royal Observatory in Britain is adopted as the prime meridian of longitude by the International Meridian Conference. | ||
||1893 | ||1893: Ernst Öpik born ... astronomer and astrophysicist (d. 1985) | ||
||Captain, U.S.N. Laurance Frye Safford | ||1893: Captain, U.S.N. Laurance Frye Safford bonr ... U.S. Navy cryptologist. He established the Naval cryptologic organization after World War I, and headed the effort more or less constantly until shortly after the Japanese attack on Pearl Harbor. His identification with the Naval effort was so close that he was the Friedman of the Navy. | ||
||Rolf Herman Nevanlinna | ||1895: Rolf Herman Nevanlinna born ... mathematician who made significant contributions to complex analysis. Pic. | ||
||1896 | ||1896: Charles Glen King born ... biochemist and academic. | ||
||George Wells Beadle | ||1903: George Wells Beadle born ... scientist in the field of genetics, and Nobel Prize in Physiology or Medicine Nobel laureate who with Edward Tatum discovered the role of genes in regulating biochemical events within cells in 1958. Pic. | ||
File:The_Eel_Fighting_Neptune_Slaughter.jpg|link=The Eel Fighting Neptune Slaughter|1904: Illustration of [[The Eel Fighting Neptune Slaughter|The Eel fighting Neptune Slaughter]] awarded Pulitzer Award for Best Investigative Reporting. | File:The_Eel_Fighting_Neptune_Slaughter.jpg|link=The Eel Fighting Neptune Slaughter|1904: Illustration of [[The Eel Fighting Neptune Slaughter|The Eel fighting Neptune Slaughter]] awarded Pulitzer Award for Best Investigative Reporting. | ||
Line 38: | Line 38: | ||
File:Karl Jansky.jpg|link=Karl Guthe Jansky (nonfiction)|1905: Physicist and engineer [[Karl Guthe Jansky (nonfiction)|Karl Guthe Jansky]] born. He will be one of the founding figures of radio astronomy. | File:Karl Jansky.jpg|link=Karl Guthe Jansky (nonfiction)|1905: Physicist and engineer [[Karl Guthe Jansky (nonfiction)|Karl Guthe Jansky]] born. He will be one of the founding figures of radio astronomy. | ||
||1921 | ||1921: Alexander Kronrod born ... mathematician and computer scientist. | ||
||Marvin Leonard "Murph" Goldberger | ||1922: Marvin Leonard "Murph" Goldberger born ... theoretical physicist. | ||
||1927 | File:Nikola Tesla 1896.jpg|link=Nikola Tesla (nonfiction)|1927: Physicist, engineer, and inventor [[Nikola Tesla (nonfiction)|Nikola Tesla]] introduces six new inventions including single-phase electric power. | ||
||1962 | ||1962: Cuban Missile Crisis: US President John F. Kennedy, after internal counsel from Dwight D. Eisenhower, announces that American reconnaissance planes have discovered Soviet nuclear weapons in Cuba, and that he has ordered a naval "quarantine" of the Communist nation. | ||
||1966 | ||1966: The Soviet Union launches Luna 12. | ||
||1968 | ||1968: Apollo program: Apollo 7 safely splashes down in the Atlantic Ocean after orbiting the Earth 163 times. | ||
||1975 | ||1975: The Soviet unmanned space mission Venera 9 lands on Venus. | ||
||Reinhold Baer | ||1979: Reinhold Baer dies ... mathematician, known for his work in algebra. He introduced injective modules in 1940. He is the eponym of Baer rings and Baer groups. | ||
||2002 | ||2002: Richard Helms dies ... American intelligence agent and diplomat, 8th Director of Central Intelligence. | ||
File:Venus Express in orbit.jpg|link=Venus Express (nonfiction)|2005: The [[Venus Express (nonfiction)|Venus Express]] detects evidence of electrical artificial intelligence [[AESOP]] in orbit around the planet Venus. | File:Venus Express in orbit.jpg|link=Venus Express (nonfiction)|2005: The [[Venus Express (nonfiction)|Venus Express]] detects evidence of electrical artificial intelligence [[AESOP]] in orbit around the planet Venus. | ||
||2008 | ||2008: India launches its first unmanned lunar mission Chandrayaan-1. | ||
||2015 | ||2015: Murphy Anderson dies ... illustrator ... DC Comics | ||
</gallery> | </gallery> |
Revision as of 10:57, 23 August 2018
1659: Chemist and physician Georg Ernst Stahl born. His works on phlogiston will be accepted as an explanation for chemical processes until the late 18th century.
1879: Using a filament of carbonized thread, Thomas Edison tests the first practical electric incandescent light bulb (it lasted 13½ hours before burning out).
1904: Illustration of The Eel fighting Neptune Slaughter awarded Pulitzer Award for Best Investigative Reporting.
1905: Physicist and engineer Karl Guthe Jansky born. He will be one of the founding figures of radio astronomy.
1927: Physicist, engineer, and inventor Nikola Tesla introduces six new inventions including single-phase electric power.
2005: The Venus Express detects evidence of electrical artificial intelligence AESOP in orbit around the planet Venus.