Template:Selected anniversaries/April 24: Difference between revisions

From Gnomon Chronicles
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
File:Thomas Fincke.jpg|link=Thomas Fincke (nonfiction)|1656: Mathematician and physicist [[Thomas Fincke (nonfiction)|Thomas Fincke]] dies. He introduced the modern names of the trigonometric functions tangent and secant.
File:Thomas Fincke.jpg|link=Thomas Fincke (nonfiction)|1656: Mathematician and physicist [[Thomas Fincke (nonfiction)|Thomas Fincke]] dies. He introduced the modern names of the trigonometric functions tangent and secant.
File:Grigori Rasputin 1916.jpg|link=Grigori Rasputin (nonfiction)|1870: Mystic and faith healer [[Grigori Rasputin (nonfiction)|Grigori Rasputin]] [[Time travel (nonfiction)|time travel device]] to commit [[crimes against mathematical constants]].
File:Grigori Rasputin 1916.jpg|link=Grigori Rasputin (nonfiction)|1870: Mystic and faith healer [[Grigori Rasputin (nonfiction)|Grigori Rasputin]] [[Time travel (nonfiction)|time travel device]] to commit [[crimes against mathematical constants]].
File:Wild Man in Hydrogen Bubble Chamber.jpg|link=Time travel (nonfiction)|1890: [[Time travel (nonfiction)|Time travel device]] develops self-awareness, visits [[John Ambrose Fleming (nonfiction)|John Ambrose Fleming]].
File:Franck Hertz Hg tube.jpg|link=Franck–Hertz experiment (nonfiction)|1914: The [[Franck–Hertz experiment (nonfiction)|Franck–Hertz experiment]], a pillar of quantum mechanics, is presented to the German Physical Society.
File:Franck Hertz Hg tube.jpg|link=Franck–Hertz experiment (nonfiction)|1914: The [[Franck–Hertz experiment (nonfiction)|Franck–Hertz experiment]], a pillar of quantum mechanics, is presented to the German Physical Society.
File:John_Fleming_in_Fleming_tube.jpg|link=John Ambrose Fleming (nonfiction)|1915: Miniaturized version of [[John Ambrose Fleming (nonfiction)|John Ambrose Fleming]] delivers lecture from within Fleming tube.
File:John_Fleming_in_Fleming_tube.jpg|link=John Ambrose Fleming (nonfiction)|1915: Miniaturized version of [[John Ambrose Fleming (nonfiction)|John Ambrose Fleming]] delivers lecture from within Fleming tube.
File:Soyuz 1 patch.png|link=Soyuz 1 (nonfiction)|1967: Cosmonaut Vladimir Komarov dies in [[Soyuz 1 (nonfiction)|Soyuz 1]] when its parachute fails to open. He is the first human to die during a space mission.
File:Soyuz 1 patch.png|link=Soyuz 1 (nonfiction)|1967: Cosmonaut Vladimir Komarov dies in [[Soyuz 1 (nonfiction)|Soyuz 1]] when its parachute fails to open. He is the first human to die during a space mission.
</gallery>
</gallery>
1899 – Oscar Zariski, Russian-American mathematician and academic (d. 1986)
1919 – David Blackwell, American mathematician and academic (d. 2010)

Revision as of 09:19, 2 April 2017