Ice in the road (23 April 2023): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
<gallery> | <gallery> | ||
File:Ely sunset (23 April 2023) 20230423_194225.jpg|link=Ely sunset (23 April 2023)|'''[[Ely sunset (23 April 2023)]]'''. | |||
File:Snow day (21 April 2023) 20230421_110620.jpg|link=Snow day (21 April 2023)|'''[[Snow day (21 April 2023)]]'''. | File:Snow day (21 April 2023) 20230421_110620.jpg|link=Snow day (21 April 2023)|'''[[Snow day (21 April 2023)]]'''. | ||
Line 19: | Line 21: | ||
== Fiction cross-reference == | == Fiction cross-reference == | ||
* [[Ely sunset (23 April 2023)]] | |||
* [[Gnomon algorithm]] | * [[Gnomon algorithm]] | ||
* [[Gnomon Chronicles]] | * [[Gnomon Chronicles]] |
Revision as of 18:15, 23 April 2023
Ice in the road (23 April 2023).
Greetings
Good morning from Ely, Minnesota.
Sunday, 23 April 2023
8:42 am
31°F (-1°C), Wind NW at 2 mph (3 km/h), 57% Humidity
Skies mostly clear.
In the News
Fiction cross-reference
Nonfiction cross-reference
External links
Social media
- [ Post] @ Twitter (23 April 2023)