Template:Selected anniversaries/May 4: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<gallery> | <gallery> | ||
File:Isaac Barrow.jpg|link=Isaac Barrow (nonfiction)|1677: Mathematician and theologian [[Isaac Barrow (nonfiction)|Isaac Barrow]] dies. Barrow played an early role in the development of infinitesimal calculus: he was the first to calculate the tangents of the kappa curve. | File:Isaac Barrow.jpg|link=Isaac Barrow (nonfiction)|1677: Mathematician and theologian [[Isaac Barrow (nonfiction)|Isaac Barrow]] dies. Barrow played an early role in the development of infinitesimal calculus: he was the first to calculate the tangents of the kappa curve. | ||
File:Jean Charles Borda.jpg|link=Jean-Charles de Borda (nonfiction)|1733: Mathematician, physicist, and sailor [[Jean-Charles de Borda (nonfiction)|Jean-Charles de Borda]] born. He will contribute to the development of the metric system, constructing a platinum standard meter, the basis of metric distance measurement. | File:Jean Charles Borda.jpg|link=Jean-Charles de Borda (nonfiction)|1733: Mathematician, physicist, and sailor [[Jean-Charles de Borda (nonfiction)|Jean-Charles de Borda]] born. He will contribute to the development of the metric system, constructing a platinum standard meter, the basis of metric distance measurement. | ||
File:Thomas Henry Huxley.jpg|link=Thomas Henry Huxley (nonfiction)|1825: Biologist [[Thomas Henry Huxley (nonfiction)|Thomas Henry Huxley]] born. He will be known as "Darwin's Bulldog" for his advocacy of Charles Darwin's theory of evolution. | File:Thomas Henry Huxley.jpg|link=Thomas Henry Huxley (nonfiction)|1825: Biologist [[Thomas Henry Huxley (nonfiction)|Thomas Henry Huxley]] born. He will be known as "Darwin's Bulldog" for his advocacy of Charles Darwin's theory of evolution. | ||
File:Joseph_Diez_Gergonne.jpg|link=Joseph Diez Gergonne (nonfiction)|1859: Mathematician and logician [[Joseph Diez Gergonne (nonfiction)|Joseph Diez Gergonne]] dies. He contributed to the principle of duality in projective geometry, by noticing that every theorem in the plane connecting points and lines corresponds to another theorem in which points and lines are interchanged, provided that the theorem embodied no metrical notions. | File:Joseph_Diez_Gergonne.jpg|link=Joseph Diez Gergonne (nonfiction)|1859: Mathematician and logician [[Joseph Diez Gergonne (nonfiction)|Joseph Diez Gergonne]] dies. He contributed to the principle of duality in projective geometry, by noticing that every theorem in the plane connecting points and lines corresponds to another theorem in which points and lines are interchanged, provided that the theorem embodied no metrical notions. | ||
File:Harry Daghlian.gif|link=Harry Daghlian (nonfiction)|1921: Physicist [[Harry Daghlian (nonfiction)|Harry Daghlian]] born. He will be fatally irradiated in a criticality accident during an experiment with the Demon core at Los Alamos National Laboratory. | File:Harry Daghlian.gif|link=Harry Daghlian (nonfiction)|1921: Physicist [[Harry Daghlian (nonfiction)|Harry Daghlian]] born. He will be fatally irradiated in a criticality accident during an experiment with the Demon core at Los Alamos National Laboratory. | ||
File:Karl Jones photo by Steve Ozone.jpg|link=Karl Jones (nonfiction)|2019: Photograph of [[Karl Jones (nonfiction)|Karl Jones]] taken by Steve Ozone. | File:Karl Jones photo by Steve Ozone.jpg|link=Karl Jones (nonfiction)|2019: Photograph of [[Karl Jones (nonfiction)|Karl Jones]] taken by Steve Ozone. | ||
</gallery> | </gallery> |
Latest revision as of 06:24, 30 April 2022
1677: Mathematician and theologian Isaac Barrow dies. Barrow played an early role in the development of infinitesimal calculus: he was the first to calculate the tangents of the kappa curve.
1733: Mathematician, physicist, and sailor Jean-Charles de Borda born. He will contribute to the development of the metric system, constructing a platinum standard meter, the basis of metric distance measurement.
1825: Biologist Thomas Henry Huxley born. He will be known as "Darwin's Bulldog" for his advocacy of Charles Darwin's theory of evolution.
1859: Mathematician and logician Joseph Diez Gergonne dies. He contributed to the principle of duality in projective geometry, by noticing that every theorem in the plane connecting points and lines corresponds to another theorem in which points and lines are interchanged, provided that the theorem embodied no metrical notions.
1921: Physicist Harry Daghlian born. He will be fatally irradiated in a criticality accident during an experiment with the Demon core at Los Alamos National Laboratory.
2019: Photograph of Karl Jones taken by Steve Ozone.