BESOP: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
<gallery> | <gallery> | ||
File:Mir.jpg|link=Mir (nonfiction)|1999: Sensors on the [[Mir (nonfiction)|Mir spacecraft]] detect patterns of electricity which reveal existence of a vast artificial intelligence in the Earth's ionosphere. | File:Mir.jpg|link=Mir (nonfiction)|1999: Sensors on the [[Mir (nonfiction)|Mir spacecraft]] detect patterns of electricity which reveal existence of a vast artificial intelligence in the Earth's ionosphere. | ||
File:AESOP.jpg|link=AESOP|[[AESOP]] said to be cause of prophetic dreams among the [[Mir (nonfiction)|Mir]] astronauts. | |||
</gallery> | </gallery> | ||
Line 18: | Line 19: | ||
* [[Artificial intelligence (nonfiction)]] | * [[Artificial intelligence (nonfiction)]] | ||
* [[Patrick Ladwig (nonfiction)]] | |||
[[Category:Fiction (nonfiction)]] | [[Category:Fiction (nonfiction)]] | ||
[[Category:Artificial intelligences]] | [[Category:Artificial intelligences]] |
Latest revision as of 10:41, 4 July 2017
BESOP is a consumer-grade version of the alleged ionospheric artificial intelligence AESOP ("Artificial Expert System of Philosophy").
BESOP is available for iPhone, Android, and other popular mobile devices.
BESOP was invented by Patrick Ladwig (nonfiction).
In the News
1999: Sensors on the Mir spacecraft detect patterns of electricity which reveal existence of a vast artificial intelligence in the Earth's ionosphere.
Fiction cross-reference
- AESOP - alleged autonomous artificial intelligence, widely believed to exist as electrical patterns in the Earth's ionosphere