Apple (25 October 2024): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
<gallery> | <gallery> | ||
File:Clouds (26 October 2024) 20241026_164140.jpg|link=Clouds (26 October 2024)|'''[[Clouds (26 October 2024)]]''' @ 4:41 p.m. View to the west-southwest from the corner of Chapman Street and Central Avenue. | |||
File:Sunset (25 October 2024) 20241025_175646.jpg|link=Sunset (25 October 2024)|'''[[Sunset (25 October 2024)]]''' 5:56 p.m. View to the west along West Harvey Street from Central Avenue. | |||
File:Sunrise (24 October 2024) 20241024_075213.jpg|link=Sunrise (24 October 2024)|'''[[Sunrise (24 October 2024)]]''' @ 7:52 a.m. Harvey Street East at Central Avenue, view to the east. | File:Sunrise (24 October 2024) 20241024_075213.jpg|link=Sunrise (24 October 2024)|'''[[Sunrise (24 October 2024)]]''' @ 7:52 a.m. Harvey Street East at Central Avenue, view to the east. | ||
Line 23: | Line 27: | ||
<gallery> | <gallery> | ||
File:Ely sunset 2 (25 April 2023) 20230425_200505.jpg|link=Ely sunset 2 (25 April 2023)|'''[[Ely sunset 2 (25 April 2023)]]''' @ 8:05 p.m. | File:Ely sunset 2 (25 April 2023) 20230425_200505.jpg|link=Ely sunset 2 (25 April 2023)|'''[[Ely sunset 2 (25 April 2023)]]''' @ 8:05 p.m. | ||
</gallery> | </gallery> | ||
Line 28: | Line 33: | ||
* [[Angus (25 October 2022)]] | * [[Angus (25 October 2022)]] | ||
* [[Clouds (26 October 2024)]] | |||
* [[Ely sunset 2 (25 April 2023)]] | * [[Ely sunset 2 (25 April 2023)]] | ||
* [[Gnomon algorithm]] | * [[Gnomon algorithm]] | ||
* [[Gnomon Chronicles]] | * [[Gnomon Chronicles]] | ||
* [[Sunrise (24 October 2024)]] | * [[Sunrise (24 October 2024)]] | ||
* [[Sunset (25 October 2024)]] | |||
== Nonfiction cross-reference == | == Nonfiction cross-reference == |
Latest revision as of 16:30, 26 October 2024
Apple (25 October 2024) 8:36 a.m.
Weather
Good morning from Ely, Minnesota
Friday, 24 October 2024
8:36 a.m.
36°F (2°C), Wind W at 6 mph (10 km/h), 94% Humidity
Skies mostly clear
In the News
Clouds (26 October 2024) @ 4:41 p.m. View to the west-southwest from the corner of Chapman Street and Central Avenue.
Sunset (25 October 2024) 5:56 p.m. View to the west along West Harvey Street from Central Avenue.
Sunrise (24 October 2024) @ 7:52 a.m. Harvey Street East at Central Avenue, view to the east.
Angus (25 October 2022) @ 5:25 a.m.
The Opposite Season
Ely sunset 2 (25 April 2023) @ 8:05 p.m.
Fiction cross-reference
- Angus (25 October 2022)
- Clouds (26 October 2024)
- Ely sunset 2 (25 April 2023)
- Gnomon algorithm
- Gnomon Chronicles
- Sunrise (24 October 2024)
- Sunset (25 October 2024)
Nonfiction cross-reference
Categories
External links
- Apple @ Wikipedia
Social media
- Post @ Twitter (25 October 2024)