Draft lottery (1969) (nonfiction): Difference between revisions
Jump to navigation
Jump to search
(Created page with "File:1969_draft_lottery_scatterplot.svg|thumb|SSS Draft scatterplot of the days of the year (horizontal) and their lottery numbers (vertical). December birthdays (far right)...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
<gallery mode="traditional"> | <gallery mode="traditional"> | ||
File:Exponential-growth-diagram.svg|link=Crimes against mathematical constants|New class of [[Crimes against mathematical constants]] "sure to exploit the Draft lottery scatterplot." | |||
</gallery> | </gallery> | ||
Line 12: | Line 13: | ||
== Nonfiction cross-reference == | == Nonfiction cross-reference == | ||
* [[Lottery (nonfiction)]] | |||
* [[War (nonfiction)]] | * [[War (nonfiction)]] | ||
Latest revision as of 15:26, 29 December 2016
On December 1, 1969, the Selective Service System of the United States conducted two lotteries to determine the order of call to military service in the Vietnam War for men born from 1944 to 1950. These lotteries occurred during "the draft"—a period of conscription, controlled by the President, from just before World War II to 1973.
The lottery numbers assigned in December 1969 were used during calendar year 1970 both to call for induction and to call for physical examination, a preliminary call covering more men.
In the News
New class of Crimes against mathematical constants "sure to exploit the Draft lottery scatterplot."
Fiction cross-reference
Nonfiction cross-reference
External links:
- Draft lottery (1969) @ Wikipedia