The Saffron Diet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
Nekropants | Nekropants | ||
== In the News == | |||
<gallery> | |||
</gallery> | |||
== Fiction cross-reference == | |||
* [[Gnomon algorithm]] | |||
* [[Gnomon Chronicles]] | |||
== Nonfiction cross-reference == | |||
== External links == | |||
* [ Post] @ Twitter (29 October 2022) | |||
* [] @ Wikipedia | |||
* [] @ Wikipedia | |||
* @ YouTube | |||
* @ YouTube | |||
[[Category:Fiction (nonfiction)]] | |||
[[Category:Essays]] | |||
[[Category:Food (nonfiction)]] | |||
[[Category:Saffron (nonfiction)]] | |||
[[Category:Spices (nonfiction)]] | |||
[[Category: (nonfiction)]] | |||
[[Category: (nonfiction)]] |
Latest revision as of 03:46, 29 October 2022
The Saffron Diet
Saffron / Energy Amount
310 calories
0.3225806451612903
Saffron
Quantity
100 grams
7,750 grams per day
17.0858253 pounds
$85,000 per day before discount
Compare the discredited "mellified man" theory
Nekropants
In the News
Fiction cross-reference
Nonfiction cross-reference
External links
- [ Post] @ Twitter (29 October 2022)
- [] @ Wikipedia
- [] @ Wikipedia
- @ YouTube
- @ YouTube