Diary (May 17, 2022): Difference between revisions
(Created page with "Online diary of Karl Jones for '''Tuesday May 17, 2022'''. <small>Previous: Diary (May 16, 2022) - Next: Diary (May 18, 2022)</small> ==...") |
No edit summary |
||
Line 5: | Line 5: | ||
== Diary == | == Diary == | ||
=== === | === Hundred dollar bills === | ||
==== Lost in Iraq ==== | |||
How the US sent $12bn in cash to Iraq. And watched it vanish | |||
Special flights brought in tonnes of banknotes which disappeared into the war zone | |||
* [https://www.theguardian.com/world/2007/feb/08/usa.iraq1 How the US sent $12bn in cash to Iraq. And watched it vanish] @ The Guardian | |||
==== Surge ==== | |||
There’s been a mysterious surge in $100 bills in circulation, possibly linked to global corruption | |||
WED, FEB 27 20199:22 AM | |||
The number of hundred-dollar bills in circulation has skyrocketed in the past decade. | |||
It could be a troubling indicator for global corruption as high-denomination bills remain a go-to for criminals, given the anonymity and lack of transaction record. | |||
“There’s certainly enough evidence to say it is an enabler of corruption, but it is also a way for people to keep assets outside of the financial system,” says Nicholas Colas, co-founder of DataTrek research. | |||
* [https://www.cnbc.com/2019/02/27/theres-been-a-mysterious-surge-in-100-bills-in-circulation-possibly-linked-to-global-corruption.html There’s been a mysterious surge in $100 bills in circulation, possibly linked to global corruption] @ CNBC | |||
== In the News == | == In the News == |
Revision as of 12:13, 17 May 2022
Online diary of Karl Jones for Tuesday May 17, 2022.
Previous: Diary (May 16, 2022) - Next: Diary (May 18, 2022)
Diary
Hundred dollar bills
Lost in Iraq
How the US sent $12bn in cash to Iraq. And watched it vanish
Special flights brought in tonnes of banknotes which disappeared into the war zone
- How the US sent $12bn in cash to Iraq. And watched it vanish @ The Guardian
Surge
There’s been a mysterious surge in $100 bills in circulation, possibly linked to global corruption
WED, FEB 27 20199:22 AM
The number of hundred-dollar bills in circulation has skyrocketed in the past decade. It could be a troubling indicator for global corruption as high-denomination bills remain a go-to for criminals, given the anonymity and lack of transaction record. “There’s certainly enough evidence to say it is an enabler of corruption, but it is also a way for people to keep assets outside of the financial system,” says Nicholas Colas, co-founder of DataTrek research.
- There’s been a mysterious surge in $100 bills in circulation, possibly linked to global corruption @ CNBC