Template:Are You Sure/January 6: Difference between revisions

From Gnomon Chronicles
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
[[File:Voronoi-diagram-color-commentators.jpg|thumb|175px|link=Fantasy Voronoi diagram|Color commentators discussing recent scores from [[Fantasy Voronoi diagram|hotly contested Voronoi diagrams]].]]
[[File:Voronoi-diagram-color-commentators.jpg|thumb|175px|link=Fantasy Voronoi diagram|Color commentators discussing recent scores from [[Fantasy Voronoi diagram|hotly contested Voronoi diagrams]].]]
• ... that mathematician and physicist '''[[Thomas Fincke (nonfiction)|Thomas Fincke]]''' introduced the modern names of the trigonometric functions ''tangent'' and ''secant'' in his book ''Geometria rotundi'' (1583)?<br>
• ... that objections to '''[[Georg Cantor (nonfiction)|Georg Cantor]]''''s work were occasionally fierce: Henri Poincaré referred to Cantor's ideas as a "grave disease" infecting the discipline of mathematics, and Leopold Kronecker's public opposition and personal attacks included describing Cantor as a "scientific charlatan", a "renegade" and a "corrupter of youth"?<br>
• ... that objections to '''[[Georg Cantor (nonfiction)|Georg Cantor]]''''s work were occasionally fierce: Henri Poincaré referred to Cantor's ideas as a "grave disease" infecting the discipline of mathematics, and Leopold Kronecker's public opposition and personal attacks included describing Cantor as a "scientific charlatan", a "renegade" and a "corrupter of youth"?<br>
• ... that '''[[Jacob Bernoulli (nonfiction)|Jacob Bernoulli]]''' derived the first version of the law of large numbers in his work ''Ars Conjectandi''?<br>
• ... that '''[[Jacob Bernoulli (nonfiction)|Jacob Bernoulli]]''' derived the first version of the law of large numbers in his work ''Ars Conjectandi''?
• ... that mathematician and physicist '''[[Thomas Fincke (nonfiction)|Thomas Fincke]]''' introduced the modern names of the trigonometric functions ''tangent'' and ''secant'' in his book ''Geometria rotundi'' (1583)?

Revision as of 04:05, 6 January 2020

Color commentators discussing recent scores from hotly contested Voronoi diagrams.

• ... that mathematician and physicist Thomas Fincke introduced the modern names of the trigonometric functions tangent and secant in his book Geometria rotundi (1583)?
• ... that objections to Georg Cantor's work were occasionally fierce: Henri Poincaré referred to Cantor's ideas as a "grave disease" infecting the discipline of mathematics, and Leopold Kronecker's public opposition and personal attacks included describing Cantor as a "scientific charlatan", a "renegade" and a "corrupter of youth"?
• ... that Jacob Bernoulli derived the first version of the law of large numbers in his work Ars Conjectandi?