Template:Selected anniversaries/October 4: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<gallery> | <gallery> | ||
||1535 | ||1535: The first complete English-language Bible (the Coverdale Bible) is printed, with translations by William Tyndale and Myles Coverdale. | ||
||1562 | ||1562: Christen Sørensen Longomontanus born ... astronomer and author. | ||
||1669 | ||1669: Rembrandt dies ... painter and illustrator. | ||
||1759 | ||1759: Louis François Antoine Arbogast born ... mathematician and academic. | ||
||Thomas Corwin Mendenhall | ||1841: Thomas Corwin Mendenhall born ... autodidact physicist and meteorologist. | ||
||Léon Serpollet | ||1858: Léon Serpollet born ... industrialist and pioneer of steam automobiles, under the Gardner-Serpollet brand. | ||
||Mihajlo Idvorski Pupin | ||1858: Mihajlo Idvorski Pupin born ... American physicist and physical chemist. Pupin is best known for his numerous patents, including a means of greatly extending the range of long-distance telephone communication by placing loading coils (of wire) at predetermined intervals along the transmitting wire (known as "pupinization"). | ||
||1864 | ||1864: Joseph Montferrand dies ... logger and strongman. | ||
||Gheorghe Țițeica | ||1873: Gheorghe Țițeica born ... mathematician with important contributions in geometry. He is recognized as the founder of the Romanian school of differential geometry. Pic. | ||
||1876 | ||1876: Florence Eliza Allen born ... mathematician and suffrage activist. | ||
||1885: Heinrich Ferdinand Scherk dies ... mathematician notable for his work on minimal surfaces and the distribution of prime numbers. | ||1885: Heinrich Ferdinand Scherk dies ... mathematician notable for his work on minimal surfaces and the distribution of prime numbers. | ||
Line 35: | Line 35: | ||
||1906: Mary Celine Fasenmyer born ... mathematician. | ||1906: Mary Celine Fasenmyer born ... mathematician. | ||
||1916 | ||1916: Vitaly Ginzburg born ... physicist and academic, Nobel Prize laureate. | ||
||1918 | ||1918: Kenichi Fukui born ... chemist and academic, Nobel Prize laureate. | ||
||Kazuhiko Nishijima | ||1926: Kazuhiko Nishijima born ... physicist who made significant contributions to particle physics. Pic. | ||
File:Max Planck 1878.gif|link=Max Planck (nonfiction)|1947: Physicist and academic [[Max Planck (nonfiction)|Max Planck]] dies. He made many contributions to theoretical physics, and earned fame as the originator of quantum theory. | File:Max Planck 1878.gif|link=Max Planck (nonfiction)|1947: Physicist and academic [[Max Planck (nonfiction)|Max Planck]] dies. He made many contributions to theoretical physics, and earned fame as the originator of quantum theory. | ||
||Georg Karl Wilhelm Hamel | ||1954: Georg Karl Wilhelm Hamel dies ... mathematician with interests in mechanics, the foundations of mathematics and function theory. In 1927, Hamel studied the size of the key space for the Kryha encryption device ... "He is perhaps best known for the Hamel basis ... for the real numbers as a vector space over the rational numbers." Data and pic: http://www-groups.dcs.st-and.ac.uk/~history/Biographies/Hamel.html | ||
File:Clock Head 2.jpg|link=Clock Head 2|1957: [[Clock Head 2]] stops [[math criminals]] from interfering with the launch of [[Sputnik 1 (nonfiction)|Sputnik 1]]. | File:Clock Head 2.jpg|link=Clock Head 2|1957: [[Clock Head 2]] stops [[math criminals]] from interfering with the launch of [[Sputnik 1 (nonfiction)|Sputnik 1]]. | ||
Line 49: | Line 49: | ||
File:Sputnik 1.jpg|link=Sputnik 1 (nonfiction)|1957: Space Race: Launch of [[Sputnik 1 (nonfiction)|Sputnik 1]], the first artificial satellite to orbit the Earth. | File:Sputnik 1.jpg|link=Sputnik 1 (nonfiction)|1957: Space Race: Launch of [[Sputnik 1 (nonfiction)|Sputnik 1]], the first artificial satellite to orbit the Earth. | ||
||Robert Lee Moore | ||1974: Robert Lee Moore dies ... mathematician who taught for many years at the University of Texas. He is known for his work in general topology, for the Moore method of teaching university mathematics, and for his poor treatment of African-American mathematics students. Pic. | ||
||1985 | ||1985: The Free Software Foundation is founded in Massachusetts, United States. | ||
||Zoltán Lajos Bay | ||1992: Zoltán Lajos Bay dies ... physicist, professor, and engineer who developed technologies, including tungsten lamps and microwave devices. Pic. | ||
||2000 | ||2000: Michael Smith dies ... biochemist and geneticist, Nobel Prize laureate. | ||
||2004 | ||2004: SpaceShipOne wins Ansari X Prize for private spaceflight, by being the first private craft to fly into space. | ||
||Ronald Samuel Rivlin | ||2005: Ronald Samuel Rivlin dies ... physicist, mathematician, rheologist and a noted expert on rubber. Pic. | ||
File:The Eel Discovers Time Travel.jpg|link=The Eel Discovers Time Travel|2017: Signed first edition of ''[[The Eel Discovers Time Travel]]'' sells for five hundred thousand dollars. | File:The Eel Discovers Time Travel.jpg|link=The Eel Discovers Time Travel|2017: Signed first edition of ''[[The Eel Discovers Time Travel]]'' sells for five hundred thousand dollars. | ||
</gallery> | </gallery> |
Revision as of 11:11, 11 September 2018
1903: Physicist, inventor, and academic John Vincent Atanasoff born. He will invent the Atanasoff–Berry computer, the first electronic digital computer.
1947: Physicist and academic Max Planck dies. He made many contributions to theoretical physics, and earned fame as the originator of quantum theory.
1957: Clock Head 2 stops math criminals from interfering with the launch of Sputnik 1.
1957: Space Race: Launch of Sputnik 1, the first artificial satellite to orbit the Earth.
2017: Signed first edition of The Eel Discovers Time Travel sells for five hundred thousand dollars.