Template:Selected anniversaries/January 28: Difference between revisions

From Gnomon Chronicles
Jump to navigation Jump to search
No edit summary
No edit summary
Line 4: Line 4:
File:Auguste Piccard.jpg|link=Auguste Piccard (nonfiction)|1884: Physicist and explorer [[Auguste Piccard (nonfiction)|Auguste Piccard]] born. He will make record-breaking hot air balloon flights, with which he will study Earth's upper atmosphere and cosmic rays, and invent of the first bathyscaphe.
File:Auguste Piccard.jpg|link=Auguste Piccard (nonfiction)|1884: Physicist and explorer [[Auguste Piccard (nonfiction)|Auguste Piccard]] born. He will make record-breaking hot air balloon flights, with which he will study Earth's upper atmosphere and cosmic rays, and invent of the first bathyscaphe.
File:Scrimshaw binge residue.jpg|link=Scrimshaw abuse|1921: [[Scrimshaw abuse]] correlates with rise in [[crimes against mathematical constants]].
File:Scrimshaw binge residue.jpg|link=Scrimshaw abuse|1921: [[Scrimshaw abuse]] correlates with rise in [[crimes against mathematical constants]].
File:Klaus Fuchs.jpg|link=Emil Julius Klaus Fuchs (nonfiction)|1911: Physicist [[Emil Julius Klaus Fuchs (nonfiction)|Emil Julius Klaus Fuchs]] dies. He was convicted of supplying information from the Manhattan Project to the Soviet Union during and shortly after the Second World War.
File:Klaus Fuchs.jpg|link=Emil Julius Klaus Fuchs (nonfiction)|1911: Physicist [[Emil Julius Klaus Fuchs (nonfiction)|Emil Julius Klaus Fuchs]] dies. He was convicted of supplying information from the Manhattan Project to the Soviet Union during and shortly after the Second World War.
File:Nikolai Luzin stamp.jpg|link=Nikolai Luzin (nonfiction)|1950: Mathematician, theorist, and academic [[Nikolai Luzin (nonfiction)|Nikolai Luzin]] dies. He contributed to descriptive set theory and aspects of mathematical analysis with strong connections to point-set topology.
File:Brainiac Explains Lecture Series (Dominic Yeso).jpg|link=Brainiac Explains|1961: [[Brainiac Explains]] lecture series spends ten weeks on New York Times bestseller list.
File:Brainiac Explains Lecture Series (Dominic Yeso).jpg|link=Brainiac Explains|1961: [[Brainiac Explains]] lecture series spends ten weeks on New York Times bestseller list.
File:Ranger 3-4-5 probe.jpg|link=Ranger 3 (nonfiction)|1962: [[Ranger 3 (nonfiction)|Ranger 3]] space probe misses the moon by 22,000 miles (35,400 km).
File:Ranger 3-4-5 probe.jpg|link=Ranger 3 (nonfiction)|1962: [[Ranger 3 (nonfiction)|Ranger 3]] space probe misses the moon by 22,000 miles (35,400 km).
File:Diagramaceous soil bingo algorithm harvest.jpg|link=Diagramaceous soil|2002: Tokens harvested from [[Diagramaceous soil]] used to cure [[Capacitor plague (nonfiction)|capacitor plague]] for the first time.
File:Diagramaceous soil bingo algorithm harvest.jpg|link=Diagramaceous soil|2002: Tokens harvested from [[Diagramaceous soil]] used to cure [[Capacitor plague (nonfiction)|capacitor plague]] for the first time.
</gallery>
</gallery>

Revision as of 18:48, 17 September 2017