Template:Selected anniversaries/February 21: Difference between revisions

From Gnomon Chronicles
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<gallery>
<gallery>
File:Gérard Desargues.jpg|link=Girard Desargues (nonfiction)|1591: Mathematician and engineer [[Girard Desargues (nonfiction)|Girard Desargues]] born. He will be one of the founders of projective geometry.
File:Gérard Desargues.jpg|link=Girard Desargues (nonfiction)|1591: Mathematician and engineer [[Girard Desargues (nonfiction)|Girard Desargues]] born. He will be one of the founders of projective geometry.
File:Canterbury_scrying_engine.jpg|link=Canterbury scrying engine|1592: [[Canterbury scrying engine]] crashes, predicts faulty future; the resulting paradox will develop into an [[Capacitor plague (nonfiction)|epidemic of capacitor failure]] by the early twenty-first century.
File:Canterbury_scrying_engine.jpg|link=Canterbury scrying engine|1592: [[Canterbury scrying engine]] crashes, predicts faulty future; the resulting paradox will develop into an [[Capacitor plague (nonfiction)|epidemic of capacitor failure]] by the early twenty-first century.
File:Sir Francis Ronalds.jpg|link=Francis Ronalds (nonfiction)|1788: Scientist, inventor, and engineer [[Francis Ronalds (nonfiction)|Francis Ronalds]] born. He will be knighted for creating the first working electric telegraph.
File:Sir Francis Ronalds.jpg|link=Francis Ronalds (nonfiction)|1788: Scientist, inventor, and engineer [[Francis Ronalds (nonfiction)|Francis Ronalds]] born. He will be knighted for creating the first working electric telegraph.
File:Curie_and_radium_by_Castaigne.jpg|link=Radium (nonfiction)|1899: Marie and Pierre Curie use [[Radium (nonfiction)|radium]] to detect and expose [[crimes against mathematical constants]].
File:Curie_and_radium_by_Castaigne.jpg|link=Radium (nonfiction)|1899: Marie and Pierre Curie use [[Radium (nonfiction)|radium]] to detect and expose [[crimes against mathematical constants]].
File:Heike Kamerlingh Onnes.jpg|link=Heike Kamerlingh Onnes (nonfiction)|1926: Physicist and academic [[Heike Kamerlingh Onnes (nonfiction)|Heike Kamerlingh Onnes]] dies. He received widespread recognition for his work, including the 1913 Nobel Prize in Physics for "his investigations on the properties of matter at low temperatures which led, ''inter alia'', to the production of liquid helium".
File:Heike Kamerlingh Onnes.jpg|link=Heike Kamerlingh Onnes (nonfiction)|1926: Physicist and academic [[Heike Kamerlingh Onnes (nonfiction)|Heike Kamerlingh Onnes]] dies. He received widespread recognition for his work, including the 1913 Nobel Prize in Physics for "his investigations on the properties of matter at low temperatures which led, ''inter alia'', to the production of liquid helium".



Revision as of 14:56, 3 July 2017