Template:Selected anniversaries/May 18: Difference between revisions

From Gnomon Chronicles
Jump to navigation Jump to search
No edit summary
No edit summary
Line 4: Line 4:
File:Rudjer Boskovic.jpg|link=Roger Joseph Boscovich (nonfiction)|1711: Polymath [[Roger Joseph Boscovich (nonfiction)|Roger Joseph Boscovich]] born. He will be a physicist, astronomer, mathematician, philosopher, diplomat, poet, theologian, and Jesuit priest.
File:Rudjer Boskovic.jpg|link=Roger Joseph Boscovich (nonfiction)|1711: Polymath [[Roger Joseph Boscovich (nonfiction)|Roger Joseph Boscovich]] born. He will be a physicist, astronomer, mathematician, philosopher, diplomat, poet, theologian, and Jesuit priest.
File:Mathew Brady 1875.jpg|link=Mathew Brady (nonfiction)|1822: Photographer and journalist [[Mathew Brady (nonfiction)|Mathew Brady]] born. He will be one of the first American photographers, best known for his scenes of the Civil War.
File:Mathew Brady 1875.jpg|link=Mathew Brady (nonfiction)|1822: Photographer and journalist [[Mathew Brady (nonfiction)|Mathew Brady]] born. He will be one of the first American photographers, best known for his scenes of the Civil War.
File:Egon Rhodomunde.jpg|link=Egon Rhodomunde|1871: Gem detective and arms dealer [[Egon Rhodomunde]] accuses [[Niles Cartouchian]] of manufacturing illegal [[Time crystal (nonfiction)|time crystals (nonfiction)]].
File:Bertrand Russell transparent bg.png|link=Bertrand Russell (nonfiction)|1872: Philosopher, logician, mathematician, historian, writer, social critic and political activist [[Bertrand Russell (nonfiction)|Bertrand Russell]] born.
File:Bertrand Russell transparent bg.png|link=Bertrand Russell (nonfiction)|1872: Philosopher, logician, mathematician, historian, writer, social critic and political activist [[Bertrand Russell (nonfiction)|Bertrand Russell]] born.
</gallery>
</gallery>

Revision as of 22:20, 17 May 2017