Footprints in snow (7 December 2024): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Footprints in show ( | [[File:Footprints in show (7 December 2024) 20241207_143600.jpg|thumb|'''Footprints in show (7 December 2024)''' @ 2:36 p.m. Harvey Street East at First Avenue, view to the west.]] | ||
'''Footprints in show ( | '''Footprints in show (7 December 2024)''' @ 2:36 p.m. Harvey Street East at First Avenue, view to the west. | ||
== Weather == | == Weather == | ||
Good afternoon from Ely, Minnesota<br> | Good afternoon from Ely, Minnesota<br> | ||
Saturday, | Saturday, 7 December 2024<br> | ||
2:36 p.m.<br> | 2:36 p.m.<br> | ||
36°F (2°C), Wind W at 10 mph (16 km/h), 84% Humidity<br> | 36°F (2°C), Wind W at 10 mph (16 km/h), 84% Humidity<br> | ||
Line 15: | Line 16: | ||
File:First snow (25 November 2024) 20241125_161347.jpg|link=First snow (25 November 2024)|'''[[First snow (25 November 2024)]]''' @ 4:13 p.m. My house. | File:First snow (25 November 2024) 20241125_161347.jpg|link=First snow (25 November 2024)|'''[[First snow (25 November 2024)]]''' @ 4:13 p.m. My house. | ||
</gallery> | </gallery> | ||
Line 22: | Line 22: | ||
<gallery> | <gallery> | ||
</gallery> | </gallery> | ||
Line 30: | Line 29: | ||
* [[Gnomon algorithm]] | * [[Gnomon algorithm]] | ||
* [[Gnomon Chronicles]] | * [[Gnomon Chronicles]] | ||
== Nonfiction cross-reference == | == Nonfiction cross-reference == | ||
Line 50: | Line 47: | ||
=== Social media === | === Social media === | ||
* [https://bsky.app/profile/gnomonchronicles.bsky.social/post/3lcqltm3btk2q Post] @ Bluesky (7 December 2024) | |||
* [ Post] @ Twitter (7 December 2024) | * [ Post] @ Twitter (7 December 2024) | ||
[[Category:Fiction (nonfiction)]] | [[Category:Fiction (nonfiction)]] | ||
{{Template:Categories: December | {{Template:Categories: December 7}} | ||
{{Template:Categories: 2024}} | {{Template:Categories: 2024}} | ||
Revision as of 14:05, 7 December 2024
Footprints in show (7 December 2024) @ 2:36 p.m. Harvey Street East at First Avenue, view to the west.
Weather
Good afternoon from Ely, Minnesota
Saturday, 7 December 2024
2:36 p.m.
36°F (2°C), Wind W at 10 mph (16 km/h), 84% Humidity
Skies mostly cloudy
In the News
First snow (25 November 2024) @ 4:13 p.m. My house.
The Opposite Season
Fiction cross-reference
Nonfiction cross-reference
Categories
External links
- Ely, Minnesota @ Wikipedia
Social media
- Post @ Bluesky (7 December 2024)
- [ Post] @ Twitter (7 December 2024)
Categories:
- Pages with broken file links
- Arrowhead Region (nonfiction)
- Cities (nonfiction)
- Ely, Minnesota (nonfiction)
- Minnesota (nonfiction)
- Fiction (nonfiction)
- December (nonfiction)
- December 7 (nonfiction)
- 2020s (nonfiction)
- 2024 (nonfiction)
- Photographs (nonfiction)
- Photographs by Karl Jones (nonfiction)
- Snow (nonfiction)
- Winter (nonfiction)