Pareidolia (nonfiction): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
Common examples are perceived images of animals, faces, or objects in cloud formations, the Man in the Moon, the Moon rabbit, hidden messages within recorded music played in reverse or at higher- or lower-than-normal speeds, and hearing indistinct voices in random noise such as that produced by air conditioners or fans. | Common examples are perceived images of animals, faces, or objects in cloud formations, the Man in the Moon, the Moon rabbit, hidden messages within recorded music played in reverse or at higher- or lower-than-normal speeds, and hearing indistinct voices in random noise such as that produced by air conditioners or fans. | ||
== In the News == | |||
<gallery> | |||
File:PAREIDOLIA THEATER.jpg|link=Pareidolia Theater|[[Pareidolia Theater]]. | |||
</gallery> | |||
== Fiction cross-reference == | == Fiction cross-reference == | ||
Line 8: | Line 14: | ||
* [[Gnomon Chronicles]] | * [[Gnomon Chronicles]] | ||
* [[Pareidolia Follies]] | * [[Pareidolia Follies]] | ||
* [[Pareidolia Theater]] | |||
* [[Pareidolic medicine]] | |||
== Nonfiction cross-reference == | == Nonfiction cross-reference == | ||
* [[Calendrical pareidolia (nonfiction)]] - the phenomenon of responding to a calendar-based stimulus (such as births and deaths, occurring on the same day in the calendar but otherwise evidencing no causal relationship) by perceiving a familiar pattern where none exists. | |||
* [[Mars (nonfiction)]] | * [[Mars (nonfiction)]] | ||
External links | == External links == | ||
* [https://en.wikipedia.org/wiki/Pareidolia Pareidoila] @ Wikipedia | * [https://en.wikipedia.org/wiki/Pareidolia Pareidoila] @ Wikipedia | ||
* [https://boingboing.net/2017/10/16/artist-kyle-kesterson-draws-th.html Artist Kyle Kesterson draws the faces he sees in things] @ Boing Boing | * [https://boingboing.net/2017/10/16/artist-kyle-kesterson-draws-th.html Artist Kyle Kesterson draws the faces he sees in things] @ Boing Boing | ||
* [https://www.reddit.com/r/accidentalmaps Accidental Maps] - specializing in a pareidolia of places. | |||
* [https://www.youtube.com/watch?v=ZfQivjm8OaI Seeing Faces in Things: A Model and Dataset for Pareidolia] @ YouTube | |||
=== Social media === | |||
[[Category:Nonfiction (nonfiction)]] | [[Category:Nonfiction (nonfiction)]] | ||
[[Category:Pareidolia (nonfiction)]] | |||
[[Category:Psychology (nonfiction)]] |
Latest revision as of 08:13, 13 November 2024
Pareidolia (/pærɪˈdoʊliə/ parr-i-DOH-lee-ə) is a psychological phenomenon in which the mind responds to a stimulus, usually an image or a sound, by perceiving a familiar pattern where none exists (e.g., in random data).
Common examples are perceived images of animals, faces, or objects in cloud formations, the Man in the Moon, the Moon rabbit, hidden messages within recorded music played in reverse or at higher- or lower-than-normal speeds, and hearing indistinct voices in random noise such as that produced by air conditioners or fans.
In the News
Fiction cross-reference
Nonfiction cross-reference
- Calendrical pareidolia (nonfiction) - the phenomenon of responding to a calendar-based stimulus (such as births and deaths, occurring on the same day in the calendar but otherwise evidencing no causal relationship) by perceiving a familiar pattern where none exists.
- Mars (nonfiction)
External links
- Pareidoila @ Wikipedia
- Artist Kyle Kesterson draws the faces he sees in things @ Boing Boing
- Accidental Maps - specializing in a pareidolia of places.
- Seeing Faces in Things: A Model and Dataset for Pareidolia @ YouTube