|
|
(15 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| <gallery> | | <gallery> |
| ||1635: Johann Joachim Becher born ... physician and alchemist. Pic.
| | File:Johann_Joachim_Becher.jpg|link=Johann Joachim Becher (nonfiction)|1635: Physician, alchemist, scholar, and adventurer [[Johann Joachim Becher (nonfiction)|Johann Joachim Becher]] born. Becher will propose [[Phlogiston theory (nonfiction)|Phlogiston theory]] in an attempt to explain processes such as combustion and rusting, which are now collectively known as oxidation. |
| | |
| File:Investigation into alleged Renaissance-era corruption of the Hindenburg disaster configuration files.jpg|link=File:Investigation into alleged Renaissance-era corruption of the Hindenburg disaster configuration files.jpg|1648: APTO field agents publish "[[Investigation into alleged Renaissance-era corruption of the Hindenburg disaster configuration files]]". The report documents a pattern of petty [[Crimes against mathematical constants|crimes against projective geometry]] during the Renaissance which "imply a centuries-long plan by the House of Malevecchio to prevent the [[Hindenburg disaster (nonfiction)|Hindenburg disaster]]." | |
|
| |
|
| File:Charles Messier.jpg|link=Charles Messier (nonfiction)|1730: Astronomer [[Charles Messier (nonfiction)|Charles Messier]] observes the Mercury transit, his first documented observation. | | File:Charles Messier.jpg|link=Charles Messier (nonfiction)|1730: Astronomer [[Charles Messier (nonfiction)|Charles Messier]] observes the Mercury transit, his first documented observation. |
|
| |
| ||1769: Jean Nicolas Pierre Hachette born ... mathematician and academic. Pic.
| |
|
| |
| ||1740: Gabriel Gruber, S.J. born ... second Superior General of the Society of Jesus in Russia. Math, etc. Pic.
| |
|
| |
| ||1782: Christine Kirch dies ... astronomer and academic. No pic online.
| |
|
| |
| ||1792: Martin Ohm born ... mathematician. He was the first to fully develop the theory of the exponential ab when both a and b are complex numbers in 1823. He is also often credited with introducing the name "golden section" (goldener Schnitt).
| |
|
| |
|
| File:Penny Black.jpg|link=Penny Black (nonfiction)|1840: The [[Penny Black (nonfiction)|Penny Black postage stamp]] becomes valid for use in the United Kingdom of Great Britain and Ireland. | | File:Penny Black.jpg|link=Penny Black (nonfiction)|1840: The [[Penny Black (nonfiction)|Penny Black postage stamp]] becomes valid for use in the United Kingdom of Great Britain and Ireland. |
|
| |
| ||1843: Grove Karl Gilbert born ... geologist and academic ... geomorphology, planetary science
| |
|
| |
| ||1848: Henry Edward Armstrong born ... chemist and academic.
| |
|
| |
| File:Petroleum_and_gas_concentrate.jpg|link=Sweet, sweet crude oil|1850: Wildcat exo-petroleum drillers discover [[Sweet, sweet crude oil]] near the town of [[Periphery (town)|Periphery]].
| |
|
| |
| ||1859: Friedrich Wilhelm Heinrich Alexander von Humboldt dies ... polymath, geographer, naturalist, explorer, and influential proponent of Romantic philosophy and science.
| |
|
| |
| ||1871: Victor Grignard born ... chemist and academic, Nobel Prize laureate.
| |
|
| |
| ||1872: William Bowie born ... geodesist who investigated isostasy (a principle that dense crustal rocks to tend cause topographic depressions and light crustal rocks cause topographic elevations). He made measured gravity anomalies on land and obtained gravity surveys in the oceans. These observations correlated the anomalies with topographic features and validated the geological concept of isostasy. With John F. Hayford, his predecessor at the Coast and Geodetic Survey, he computed tables of the depth of isostatic compensation (the surface above which the weight of the crust per unit area is equalized). Bowie felt that this zone would occur at a uniform depth as predicted by John Henry Pratt, rather than at the varying depth predicted by Sir George Airy. He wrote Isostasy (1927). Pic.
| |
|
| |
| File:Willem de Sitter.jpg|link=Willem de Sitter (nonfiction)|1872: Mathematician, physicist, and astronomer [[Willem de Sitter (nonfiction)|Willem de Sitter]] born. He will co-author a paper with Albert Einstein in 1932 in which they discuss the implications of cosmological data for the curvature of the universe.
| |
|
| |
| File:Carl Louis Ferdinand von Lindemann.jpg|link=Ferdinand von Lindemann (nonfiction)|1875: Mathematician and academic [[Ferdinand von Lindemann (nonfiction)|Ferdinand von Lindemann]] uses the transcendental nature of π (pi) to detect and prevent [[crimes against mathematical constants]].
| |
|
| |
| File:Júlio César de Melo e Sousa.png|link=Júlio César de Mello e Souza (nonfiction)|1895: Mathematician and academic [[Júlio César de Mello e Souza (nonfiction)|Júlio César de Mello e Souza]] born. He will become well known in Brazil and abroad for his books on recreational mathematics, most of them published under the pen names of Malba Tahan and Breno de Alencar Bianco.
| |
|
| |
| ||1896: Rolf Maximilian Sievert born ... physicist and academic.
| |
|
| |
| ||1904: Alexander William Williamson born ... chemist of Scottish descent. He is best known today for the Williamson ether synthesis. Pic.
| |
|
| |
| ||1904: Moshé Pinchas Feldenkrais born ... engineer and the founder of the Feldenkrais Method, which is claimed to improve human functioning by increasing self-awareness through movement
| |
|
| |
| ||1906: André Weil born ... mathematician of the 20th century, known for his foundational work in number theory and algebraic geometry. Pic.
| |
|
| |
| ||1915: Ronald Samuel Rivlin born ... physicist, mathematician, rheologist and a noted expert on rubber. Pic.
| |
|
| |
| ||1916: Robert H. Dicke born ... physicist and astronomer ... physicist who made important contributions to the fields of astrophysics, atomic physics, cosmology and gravity.
| |
|
| |
| ||1927: Géza Fodor born ... mathematician, working in set theory. He will prove Fodor's lemma on stationary sets, one of the most important, and most used results in set theory. Pic.
| |
|
| |
| ||1929: Paul Lauterbur born ... chemist and biophysicist, Nobel Prize laureate.
| |
|
| |
| File:Egon Rhodomunde.jpg|link=Egon Rhodomunde|1936: Film director and arms dealer [[Egon Rhodomunde]] raises money for new film by selling shares in the upcoming [[Hindenburg disaster (nonfiction)|Hindenburg disaster]].
| |
|
| |
|
| File:Hindenburg disaster.jpg|link=Hindenburg disaster (nonfiction)|1937: [[Hindenburg disaster (nonfiction)|Hindenburg disaster]]: The German zeppelin ''Hindenburg'' catches fire and is destroyed within a minute while attempting to dock at Lakehurst, New Jersey. Thirty-six people are killed. | | File:Hindenburg disaster.jpg|link=Hindenburg disaster (nonfiction)|1937: [[Hindenburg disaster (nonfiction)|Hindenburg disaster]]: The German zeppelin ''Hindenburg'' catches fire and is destroyed within a minute while attempting to dock at Lakehurst, New Jersey. Thirty-six people are killed. |
|
| |
|
| File:Six Seconds to Hell.jpg|link=Six Seconds to Hell|1938: Steganographic analysis of the well-known illustration ''[[Six Seconds to Hell]]'' "almost certainly depicts the [[The Eel]] punching [[Colonel Zersetzung]] as they fall from the [[Hindenburg disaster (nonfiction)|Hindenburg]]." | | File:Six Seconds to Hell.jpg|link=Six Seconds to Hell|1938: Steganographic analysis of the well-known illustration ''[[Six Seconds to Hell]]'' "almost certainly depicts the [[The Eel]] punching [[Colonel Zersetzung]] as they fall from the [[Hindenburg disaster (nonfiction)|Hindenburg]]." |
|
| |
| |File:Alice Beta Paragliding.jpg|link=Alice Beta Paragliding|1938: ''[[Alice Beta Paragliding]]'' published. Many experts believe that the illustration depicts Beta infiltrating [[Egon Rhodomunde]]'s hunting lodge, allegedly searching for evidence of Rhodomunde's involvement with the [[Hindenburg disaster (nonfiction)|Hindenburg disaster]].
| |
|
| |
| ||1942: Thierry Aubin born ... mathematician who worked at the Centre de Mathématiques de Jussieu, and was a leading expert on Riemannian geometry and non-linear partial differential equations. Pic.
| |
|
| |
|
| File:EDSAC.jpg|link=Electronic delay storage automatic calculator (nonfiction)|1949: [[Electronic delay storage automatic calculator (nonfiction)|EDSAC]], the first practical electronic digital stored-program computer, runs its first operation, calculating a table of squares and a list of prime numbers. | | File:EDSAC.jpg|link=Electronic delay storage automatic calculator (nonfiction)|1949: [[Electronic delay storage automatic calculator (nonfiction)|EDSAC]], the first practical electronic digital stored-program computer, runs its first operation, calculating a table of squares and a list of prime numbers. |
|
| |
|
| ||1951: Élie Cartan, French mathematician and physicist dies ... did fundamental work in the theory of Lie groups and their geometric applications. He also made significant contributions to mathematical physics, differential geometry, differential equations, group theory and quantum mechanics.
| | </gallery> |
| | |
| ||1952: Maria Montessori dies ... physician and educator.
| |
| | |
| ||1962: Shot Frigate Bird is the only US ballistic missile tested with a live nuclear warhead. Pic (cool).
| |
|
| |
|
| ||1963: Theodore von Kármán dies ... mathematician, physicist, and engineer.
| | {{Template:Categories: May 6}} |
| | |
| File:Optical_fibers.jpg|link=Optical fiber (nonfiction)|1978: [[Optical fiber (nonfiction)|Optical fiber]] is first used to commit [[crimes against light]].
| |
| | |
| ||1996: The body of former CIA director William Colby is found washed up on a riverbank in southern Maryland, eight days after he disappeared.
| |
| | |
| ||2000: John Clive Ward dies ... physicist. He introduced the Ward–Takahashi identity, also known as "Ward Identity" (or "Ward's Identities"). He made significant contributions to quantum solid-state physics, statistical mechanics and the Ising model. Pic.
| |
| | |
| ||2009: William Wesley Peterson dies ... mathematician and computer scientist. He was best known for designing the cyclic redundancy check (CRC). Pic.
| |
| | |
| ||2014: William H. Dana dies ... pilot, engineer, and astronaut (b. 1930)
| |
| | |
| File:Blue City Sunset.jpg|link=Blue City Sunset (nonfiction)|2017: ''[[Blue City Sunset (nonfiction)|Blue City Sunset]]'' voted Picture of the Day by the citizens of [[New Minneapolis, Canada]].
| |
| | |
| </gallery>
| |