Day Tweeter: Difference between revisions
(Replaced content with "thumb|Earliest known poster for '''Day Tweeter'''."'''Day Tweeter'''" is a song by the English rock band the Tweetles.") |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Day Tweeter.jpg|thumb|Earliest known poster for '''Day Tweeter'''.]]"'''Day Tweeter'''" is a song by the English rock band [[the Tweetles]]. | [[File:Day Tweeter.jpg|thumb|Earliest known poster for '''Day Tweeter'''.]]"'''Day Tweeter'''" is a song by the English rock band [[the Tweetles]]. | ||
== In the News == | |||
<gallery> | |||
File:If I Fell in No Reply.jpg|link=If I Fell in No Reply|"'''[[If I Fell in No Reply]]'''" is a lost song by the Beatles. | |||
File:Everybody's Got Something to Hide Except Me and My NFT.jpg|link=Everybody's Got Something to Hide Except Me and My NFT|"'''[[Everybody's Got Something to Hide Except Me and My NFT]]'''" is a song by the English rock band the Beatles. | |||
File:Tweet Room.jpg|link=Tweet Room|"'''[[Tweet Room]]'''" is a song by the British rock band Cream. | |||
File:We Built This Twitter.jpg|link=We Built This Twitter|"'''[[We Built This Twitter]]'''" is a 1985 song by American rock band Startweet. It was released as their debut single on their album ''Retweet in the Hoopla''. | |||
File:Wings Beneath My Tweets - banner.jpg|link=Wings Beneath My Tweets|"'''[[Wings Beneath My Tweets]]'''" is a song by Bette Midler about Twitter. | |||
File:A Taste of Money - The Pinkles.jpg|link=A Taste of Money|"'''[[A Taste of Money]]'''" is a song by The Pinkles from their album '''''The Dark Side of the Beat'''''. | |||
File:The Pun I Love.jpg|link=The Pun I Love|"'''[[The Pun I Love]]'''" is a song by the American rock band M.E.R. | |||
File:I Can't Stop Tweeting You.jpg|link=I Can't Stop Tweeting You|"'''[[I Can't Stop Tweeting You]]'''" is a popular song written and composed by country singer, songwriter, and musician Don Gibson. It has been recorded by more than 700 artists, including Ray Charles. | |||
File:I Saw Three Likes.jpg|link=I Saw Three Likes|"'''[[I Saw Three Likes]]'''" is an American Christmas carol, listed as number [REDACTED] in the Roud Folk Song Index. The earliest printed version of "I Saw Three Ships" is from the 21st century, possibly Ely, Minnesota. | |||
File:If Eiffel.jpg|link=If Eiffel|"'''[[If Eiffel]]'''" is a song by the British rock group The Beatles about the Eiffel Tower. | |||
File:Now Playing (Day Tweeter).jpg|link=Now Playing (Day Tweeter)|Now Playing — '''[[Day Tweeter]]'''<br>Up Next — '''[[We Built This Twitter]]''' | |||
</gallery> | |||
== Fiction cross-reference == | |||
* [[A Taste of Money]] | |||
* [[Everybody's Got Something to Hide Except Me and My NFT]] | |||
* [[Gnomon algorithm]] | |||
* [[Gnomon Chronicles]] | |||
* [[If Eiffel]] | |||
* [[I Can't Stop Tweeting You]] | |||
* [[I Saw Three Likes]] | |||
* [[If I Fell in No Reply]] | |||
* [[Now Playing (Day Tweeter)]] | |||
* [[The Pun I Love]] | |||
* [[Tweet Room]] | |||
* [[We Built This Twitter]] | |||
* [[Wings Beneath My Tweets]] | |||
== Nonfiction cross-reference == | |||
== External links == | |||
* [https://www.youtube.com/watch?v=AYZlME0mQB8 Day Tripper] @ YouTube | |||
* [https://en.wikipedia.org/wiki/Day_Tripper Day Tripper] @ Wikipedia | |||
=== Social media === | |||
* [https://twitter.com/GnomonChronicl1/status/1574477711564644352 Post] @ Twitter @ (26 September 2022) | |||
* [https://twitter.com/GnomonChronicl1/status/1472407463982948353 Post] @ Twitter @ (18 December 2021) | |||
* [https://twitter.com/GnomonChronicl1/status/1464987292213329926 Post] @ Twitter @ (28 November 2021) | |||
[[Category:Fiction (nonfiction)]] | |||
[[Category:Beatles (nonfiction)]] | |||
[[Category:Music (nonfiction)]] | |||
[[Category:Songs (nonfiction)]] | |||
[[Category:Twitter (nonfiction)]] | |||
[[Category:Songs]] |
Latest revision as of 14:49, 8 September 2023
"Day Tweeter" is a song by the English rock band the Tweetles.
In the News
"If I Fell in No Reply" is a lost song by the Beatles.
"Everybody's Got Something to Hide Except Me and My NFT" is a song by the English rock band the Beatles.
"Tweet Room" is a song by the British rock band Cream.
"We Built This Twitter" is a 1985 song by American rock band Startweet. It was released as their debut single on their album Retweet in the Hoopla.
"Wings Beneath My Tweets" is a song by Bette Midler about Twitter.
"A Taste of Money" is a song by The Pinkles from their album The Dark Side of the Beat.
"The Pun I Love" is a song by the American rock band M.E.R.
"I Can't Stop Tweeting You" is a popular song written and composed by country singer, songwriter, and musician Don Gibson. It has been recorded by more than 700 artists, including Ray Charles.
"I Saw Three Likes" is an American Christmas carol, listed as number [REDACTED] in the Roud Folk Song Index. The earliest printed version of "I Saw Three Ships" is from the 21st century, possibly Ely, Minnesota.
"If Eiffel" is a song by the British rock group The Beatles about the Eiffel Tower.
Now Playing — Day Tweeter
Up Next — We Built This Twitter
Fiction cross-reference
- A Taste of Money
- Everybody's Got Something to Hide Except Me and My NFT
- Gnomon algorithm
- Gnomon Chronicles
- If Eiffel
- I Can't Stop Tweeting You
- I Saw Three Likes
- If I Fell in No Reply
- Now Playing (Day Tweeter)
- The Pun I Love
- Tweet Room
- We Built This Twitter
- Wings Beneath My Tweets
Nonfiction cross-reference
External links
- Day Tripper @ YouTube
- Day Tripper @ Wikipedia