Ely morning (7 August 2023): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Ely morning (7 August 2023) 20230807_064116.jpg|thumb|'''Ely morning (7 August 2023)'''.]] | [[File:Ely morning (7 August 2023) 20230807_064116.jpg|thumb|'''Ely morning (7 August 2023)'''.]] | ||
'''Ely morning (7 August 2023)'''. | '''Ely morning (7 August 2023)'''. | ||
== Greetings == | |||
Good morning from Ely, Minnesota.<br> | |||
Monday, 7 August 2023 <br> | |||
6:41 am <br> | |||
58°F (14°C), Wind S at 2 mph (3 km/h), 94% Humidity<br> | |||
Skies mostly clear | |||
== In the News == | == In the News == | ||
Line 25: | Line 33: | ||
=== Social media === | === Social media === | ||
* [ Post] @ Twitter (7 August 2023) | * [https://twitter.com/GnomonChronicl1/status/1688536442341830656 Post] @ Twitter (7 August 2023) | ||
[[Category:Fiction (nonfiction)]] | [[Category:Fiction (nonfiction)]] | ||
Line 32: | Line 40: | ||
[[Category:Ely, Minnesota water tower (nonfiction)]] | [[Category:Ely, Minnesota water tower (nonfiction)]] | ||
[[Category:Photographs by Karl Jones (nonfiction)]] | [[Category:Photographs by Karl Jones (nonfiction)]] | ||
Revision as of 06:05, 7 August 2023
Ely morning (7 August 2023).
Greetings
Good morning from Ely, Minnesota.
Monday, 7 August 2023
6:41 am
58°F (14°C), Wind S at 2 mph (3 km/h), 94% Humidity
Skies mostly clear
In the News
Fiction cross-reference
Nonfiction cross-reference
External links
- Ely, Minnesota @ Wikipedia
Social media
- Post @ Twitter (7 August 2023)