Template:Selected anniversaries/January 25: Difference between revisions

From Gnomon Chronicles
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<gallery mode="traditional">
<gallery mode="traditional">
File:George Cayley.jpg|link=George Cayley (nonfiction)|1793: Engineer [[George Cayley (nonfiction)|George Cayley]] publishes new class of [[Gnomon algorithm functions]] which simulate the flight of [[Petrel (nonfiction)|petrels]]. He will later forecast the emergence of [[SOEP]] cartel.
File:George Cayley.jpg|link=George Cayley (nonfiction)|1793: Engineer [[George Cayley (nonfiction)|George Cayley]] publishes new class of [[Gnomon algorithm functions]] which simulate the flight of [[Petrel (nonfiction)|petrels]]. He will later forecast the emergence of the [[SOEP]] cartel.
File:Charles Grafton Page.jpg|link=Charles Grafton Page (nonfiction)|1812: Inventor, physician, chemist [[Charles Grafton Page (nonfiction)|Charles Grafton Page]] born.
File:Charles Grafton Page.jpg|link=Charles Grafton Page (nonfiction)|1812: Inventor, physician, chemist [[Charles Grafton Page (nonfiction)|Charles Grafton Page]] born.
File:Exponential-growth-diagram.svg|link=Crimes against mathematical constants|1913: [[Crimes against mathematical constants|Math crimes]] reduced by news of [[Charles Grafton Page (nonfiction)|Charles Grafton Page]]'s birthday.
File:Exponential-growth-diagram.svg|link=Crimes against mathematical constants|1913: [[Crimes against mathematical constants|Math crimes]] reduced by news of [[Charles Grafton Page (nonfiction)|Charles Grafton Page]]'s birthday.

Revision as of 20:01, 21 December 2016