Plover (nonfiction): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Plovers''' are a widely distributed group of wading birds belonging to the subfamily ''Charadriinae''. | [[File:Ringed_Plover_(Charadrius_hiaticula).jpg|thumb|Ringed Plover.]]'''Plovers''' are a widely distributed group of wading birds belonging to the subfamily ''Charadriinae''. | ||
== | == In the News == | ||
<gallery mode="traditional" widths="200px" heights="200px"> | |||
File:George Cayley.jpg|link=George Cayley (nonfiction)|Engineer [[George Cayley (nonfiction)|George Cayley]] publishes new class of [[Gnomon algorithm functions]] which simulate the flight of plovers. | |||
File:Chrome Plover early publicity photo.jpg|link=Chrome Plover|[[Chrome Plover]], the famous [[musical electroplating ensemble]], announces new controller units. | |||
</gallery> | |||
== Fiction cross-reference == | == Fiction cross-reference == | ||
* [[Chrome Plover]] | * [[Chrome Plover]] - a [[Musical electroplating ensemble (nonfiction)|musical electroplating ensemble]] | ||
== Nonfiction cross-reference == | |||
External links: | |||
* [https://en.wikipedia.org/wiki/Plover Plover] @ Wikipedia | * [https://en.wikipedia.org/wiki/Plover Plover] @ Wikipedia |
Latest revision as of 18:52, 21 December 2016
Plovers are a widely distributed group of wading birds belonging to the subfamily Charadriinae.
In the News
Engineer George Cayley publishes new class of Gnomon algorithm functions which simulate the flight of plovers.
Chrome Plover, the famous musical electroplating ensemble, announces new controller units.
Fiction cross-reference
Nonfiction cross-reference
External links:
- Plover @ Wikipedia