Template:Selected anniversaries/December 20: Difference between revisions

From Gnomon Chronicles
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<gallery mode="traditional" widths="200px" heights="200px">
<gallery mode="traditional" widths="200px" heights="200px">
File:A la mémoire de J.M. Jacquard.jpg|link=Joseph Marie Jacquard (nonfiction)|1757: [[Joseph Marie Jacquard (nonfiction)|Joseph Marie Jacquard]] has dream which inspires him to study the [[Gnomon algorithm]].
File:A la mémoire de J.M. Jacquard.jpg|link=Joseph Marie Jacquard (nonfiction)|1757: [[Joseph Marie Jacquard (nonfiction)|Joseph Marie Jacquard]] has dream which inspires him to study the [[Gnomon algorithm]].
File:Antoine Becquerel.jpg|link=Antoine César Becquerel (nonfiction)|1809: Physicist and academic [[Antoine César Becquerel (nonfiction)|Antoine César Becquerel]] uses [[Gnomon algorithm]] to generate [[Electricity (nonfiction)|electricity]].
File:Jacquard loom with two children and a dog (circa 1877).jpg|link=Jacquard loom (nonfiction)|1876: Children reprogram [[Jacquard loom (nonfiction)|Jacquard loom]] to compute new family of [[Gnomon algorithm functions]].
File:Jacquard loom with two children and a dog (circa 1877).jpg|link=Jacquard loom (nonfiction)|1876: Children reprogram [[Jacquard loom (nonfiction)|Jacquard loom]] to compute new family of [[Gnomon algorithm functions]].
File:Euclid's algorithm.svg|link=Algorithm (nonfiction)|1921: Council of [[Algorithm (nonfiction)|algorithms]] announces plans to fund and build a Museum of Algorithms.  
File:Euclid's algorithm.svg|link=Algorithm (nonfiction)|1921: Council of [[Algorithm (nonfiction)|algorithms]] announces plans to fund and build a Museum of Algorithms.  

Revision as of 15:51, 17 December 2016