Template:Selected anniversaries/February 28: Difference between revisions

From Gnomon Chronicles
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<gallery mode="traditional">
<gallery>
 
File:Jost Bürgi.jpg|link=Jost Bürgi (nonfiction)|1552: Clockmaker and mathematician [[Jost Bürgi (nonfiction)|Jost Bürgi]] born.  He will be recognized during his own lifetime as one of the most excellent mechanical engineers of his generation.
File:Jost Bürgi.jpg|link=Jost Bürgi (nonfiction)|1552: Clockmaker and mathematician [[Jost Bürgi (nonfiction)|Jost Bürgi]] born.  He will be recognized during his own lifetime as one of the most excellent mechanical engineers of his generation.
File:John Arbuthnot.jpg|link=John Arbuthnot (nonfiction)|1691: Physician, satirist, and polymath [[John Arbuthnot (nonfiction)|John Arbuthnot]] uses [[Gnomon algorithm]] techniques to rewrite existing manuscripts using satirical premises.
File:John Arbuthnot.jpg|link=John Arbuthnot (nonfiction)|1691: Physician, satirist, and polymath [[John Arbuthnot (nonfiction)|John Arbuthnot]] uses [[Gnomon algorithm]] techniques to rewrite existing manuscripts using satirical premises.
||Alexandre-Théophile Vandermonde (28 February 1735 – 1 January 1796) was a French mathematician, musician and chemist who worked with Bézout and Lavoisier; his name is now principally associated with determinant theory in mathematics.
File:Linus Pauling.jpg|link=Linus Pauling (nonfiction)|1901: Chemist, biochemist, peace activist, author, and educator [[Linus Pauling (nonfiction)|Linus Pauling]] born.  
File:Linus Pauling.jpg|link=Linus Pauling (nonfiction)|1901: Chemist, biochemist, peace activist, author, and educator [[Linus Pauling (nonfiction)|Linus Pauling]] born.  
File:Exponential-growth-diagram.svg|link=Crimes against mathematical constants|1919: New class of [[Crimes against mathematical constants]] "exploit vulnerabilities in Leap Year algorithms."
File:Exponential-growth-diagram.svg|link=Crimes against mathematical constants|1919: New class of [[Crimes against mathematical constants]] "exploit vulnerabilities in Leap Year algorithms."
File:Der Reichsspritzenmeister.jpg|link=Der Reichsspritzenmeister|1944: [[Der Reichsspritzenmeister]] develops new drug to stimulate [[crimes against mathematical constants]].
File:Der Reichsspritzenmeister.jpg|link=Der Reichsspritzenmeister|1944: [[Der Reichsspritzenmeister]] develops new drug to stimulate [[crimes against mathematical constants]].
</gallery>
</gallery>

Revision as of 19:30, 4 November 2017